Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Boys Cross Country All-District 13-6A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Daniel Viegra | Pflugerville Hendrickson | 15:39.07 | certificate | |
2 | Caleb Hollifield | Round Rock | 15:53.29 | certificate | |
3 | Danny Madrid | Leander Rouse | 16:24.64 | certificate | |
4 | Jose Viegra | Pflugerville Hendrickson | 16:27.09 | certificate | |
5 | Justin Botello | Pflugerville Hendrickson | 16:28.80 | certificate | |
6 | Chris Lee | Round Rock | 16:33.76 | certificate | |
7 | Jackson Roberts | Round Rock Cedar Ridge | 16:39.94 | certificate | |
8 | Suede Mora | Leander Rouse | 16:44.35 | certificate | |
9 | Nico Escobar | Leander Rouse | 16:57.60 | certificate | |
10 | Felipe Rosado | Round Rock Stony Point | 16:59.10 | certificate |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
11 | Daniel Guidry | Leander Rouse | 17:00.41 | certificate | |
12 | Evan Morrow | Round Rock | 17:01.93 | certificate | |
13 | Trevor Poulson | Round Rock Stony Point | 17:03.97 | certificate | |
14 | Sean Prendeville | Round Rock Cedar Ridge | 17:09.71 | certificate | |
15 | Logan Zipkes | Leander Rouse | 17:10.99 | certificate |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
18 | Mitchell Ballis | Leander Rouse | 17:18.34 | certificate | |
18 | Mitchell Ballis | Leander Rouse | 17:18.34 | certificate | |
27 | Mitchell Long | Round Rock | 18:09.30 | certificate | |
30 | Jonathan Cortina | Round Rock | 18:18.96 | certificate | |
33 | Braden Smith | Round Rock | 18:19.70 | certificate | |
33 | Braden Smith | Round Rock | 18:19.70 | certificate | |
34 | Carlos Avila | Pflugerville Hendrickson | 18:22.85 | certificate | |
42 | Cale Floyd | Pflugerville Hendrickson | 18:57.50 | certificate | |
48 | Josh Schubert | Pflugerville Hendrickson | 19:18.36 | certificate | |
48 | Josh Schubert | Pflugerville Hendrickson | 19:18.36 | certificate |
Copyright ©2010-2024, Grace Media. All Rights Reserved.