Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Boys Cross Country All-District 14-6A
FIRST TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
1 | 2171 | Matthew Kearney | Fr. | Austin Westlake | 15:51.90 | certificate |
2 | 2003 | William Smith | Sr. | Austin | 16:11.20 | certificate |
3 | 2060 | Will Flanagan | Jr. | Austin Anderson | 16:31.90 | certificate |
4 | 2051 | Jeff Auster | Sr. | Austin Anderson | 16:34.30 | certificate |
5 | 2104 | Stephen Demerson | Jr. | Austin Bowie | 16:40.30 | certificate |
6 | 2137 | Brady Grant | Fr. | Austin Lake Travis | 16:49.20 | certificate |
7 | 2050 | Chris Ault | So. | Austin Anderson | 16:56.20 | certificate |
8 | 1970 | Andrew Crabtree | Sr. | Austin | 16:57.80 | certificate |
9 | 1987 | Daniel McCutchen | Fr. | Austin | 16:58.70 | certificate |
10 | 2061 | Nick Fleher | Sr. | Austin Anderson | 17:02.20 | certificate |
SECOND TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
11 | 2200 | Jason Peed | Sr. | Buda Hays | 17:05.80 | certificate |
12 | 2160 | Garrett Downs | Sr. | Austin Westlake | 17:09.60 | certificate |
13 | 2159 | Dougal Cormie | So. | Austin Westlake | 17:10.20 | certificate |
14 | 2001 | Tyler Sanchez | Sr. | Austin | 17:11.80 | certificate |
15 | 2182 | Jacob Slaughter | Jr. | Austin Westlake | 17:12.20 | certificate |
HONORABLE MENTION
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
26 | 2176 | Deigo Miro' | Fr. | Austin Westlake | 17:52.70 | certificate |
34 | 2063 | Connor Graff | So. | Austin Anderson | 18:08.00 | certificate |
37 | 2073 | Connor Mason | So. | Austin Anderson | 18:15.80 | certificate |
37 | 2073 | Connor Mason | So. | Austin Anderson | 18:15.80 | certificate |
44 | 2158 | Holden Corbett | Sr. | Austin Westlake | 18:41.00 | certificate |
44 | 2158 | Holden Corbett | Sr. | Austin Westlake | 18:41.00 | certificate |
46 | 1994 | William Price | So. | Austin | 18:47.70 | certificate |
47 | 1980 | Preston Grossling | So. | Austin | 18:54.00 | certificate |
47 | 1980 | Preston Grossling | So. | Austin | 18:54.00 | certificate |
Copyright ©2010-2024, Grace Media. All Rights Reserved.