Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Girls Cross Country All-District 10-6A
FIRST TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
1 | 419 | Hope McLaughlin | Dallas Highland Park | 19:38.80 | certificate | |
2 | 1201 | Billacecha Galgalo | Richardson | 19:58.80 | certificate | |
3 | 433 | Emma Parker | Dallas Highland Park | 21:01.10 | certificate | |
4 | 374 | Gabby Crank | Dallas Highland Park | 21:03.20 | certificate | |
5 | 407 | Becky Ketch | Dallas Highland Park | 21:10.70 | certificate | |
6 | 356 | Anna Beecherl | Dallas Highland Park | 21:10.90 | certificate | |
7 | 993 | Karen Calderon | North Mesquite | 21:16.10 | certificate | |
8 | 352 | Olivia Aasheim | Dallas Highland Park | 21:27.70 | certificate | |
9 | 1258 | Catherine Bryant | Richardson Lake Highlands | 21:57.50 | certificate | |
10 | 1314 | Stefani Kessler | Richardson Pearce | 22:01.20 | certificate |
SECOND TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
11 | 996 | Madelyn Estrada | North Mesquite | 22:03.40 | certificate | |
12 | 1306 | Lindsay Harmon | Richardson Pearce | 22:15.70 | certificate | |
13 | 1299 | Madison Cooley | Richardson Pearce | 22:17.80 | certificate | |
14 | 1316 | Kenzie Klinkhamer | Richardson Pearce | 22:31.70 | certificate | |
15 | 1157 | Melisa Sanchez | North Mesquite | 22:37.80 | certificate |
HONORABLE MENTION
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
17 | 1321 | Cate Salony | Richardson Pearce | 22:39.40 | certificate | |
19 | 1159 | Janet Yanez | North Mesquite | 22:49.70 | certificate | |
23 | 1156 | Francis Rodriguez | North Mesquite | 23:28.80 | certificate | |
26 | 1326 | Keeley Zartler | Richardson Pearce | 23:36.60 | certificate | |
27 | 1158 | Claudia Yanez | North Mesquite | 23:41.90 | certificate | |
28 | 1303 | Amanda Edwards | Richardson Pearce | 23:49.80 | certificate | |
38 | 1152 | Angela Moreno | North Mesquite | 24:52.20 | certificate |
Copyright ©2010-2024, Grace Media. All Rights Reserved.