Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Girls Cross Country All-District 5-6A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Meghan Lloyd | Sr. | Keller | 18:50.90 | certificate |
2 | Cassidy Adams | Sr. | Northwest | 19:12.10 | certificate |
3 | Andrea Karlen | Jr. | Northwest Nelson | 19:26.70 | certificate |
4 | Destiny Fillmer | Sr. | Keller Timber Creek | 19:40.30 | certificate |
5 | Amelia Barrett | So. | Keller Timber Creek | 19:41.40 | certificate |
6 | Sydney White | Fr. | Keller | 19:44.80 | certificate |
7 | Kylie Etheredge | So. | Northwest Nelson | 19:50.20 | certificate |
8 | Julia Black | Fr. | Keller | 19:50.40 | certificate |
9 | Makenna Kennedy | Fr. | Northwest Nelson | 19:50.60 | certificate |
10 | Madilyn King | Sr. | Keller | 20:07.10 | certificate |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
11 | Baylee Nelson | Sr. | Northwest | 20:11.90 | certificate |
12 | Adiah Gholston | So. | Keller Timber Creek | 20:22.30 | certificate |
13 | Emma Frandsen | So. | Northwest | 20:26.40 | certificate |
14 | Marisabel Garza | Fr. | Keller Timber Creek | 20:29.50 | certificate |
15 | Nicole Small | Jr. | Keller Timber Creek | 20:30.50 | certificate |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
16 | Skylar Lange | Sr. | Keller Timber Creek | 20:33.10 | certificate |
17 | Kim Lloyd | So. | Keller | 20:35.20 | certificate |
20 | Judith Ryan | Sr. | Keller Timber Creek | 20:49.20 | certificate |
22 | Robyn Day | Sr. | Northwest | 20:56.10 | certificate |
23 | Micah Solomon | Jr. | Northwest | 20:56.60 | certificate |
26 | Abbey Santoro | Fr. | Keller | 21:04.90 | certificate |
27 | Lindsay Klasek | So. | Northwest | 21:09.20 | certificate |
34 | Rebekah Christman | Jr. | Northwest | 21:43.20 | certificate |
41 | Sydney Lane | Sr. | Keller | 22:10.60 | certificate |
Copyright ©2010-2024, Grace Media. All Rights Reserved.