Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-10
2nd Team 11-15
H.M.
runners on a team
in the top 3 that
didn't finish in top 15
2014-2015 TAD Girls Cross Country All-District 7-6A
FIRST TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
1 | 235 | Sarah Odneal | Jr. | Southlake Carroll | 18:51.50 | certificate |
2 | 234 | Gillian Mortimer | So. | Southlake Carroll | 18:53.60 | certificate |
3 | 177 | Binta Ka | Fr. | North Richland Hills Richland | 19:02.20 | certificate |
4 | 221 | Ari Lopez | So. | Southlake Carroll | 19:16.40 | certificate |
5 | 6 | Jenny Covington | So. | Colleyville Heritage | 19:20.20 | certificate |
6 | 245 | Rianna Randolph | Sr. | Southlake Carroll | 19:24.10 | certificate |
7 | 217 | Kayli Jones | Jr. | Southlake Carroll | 19:32.20 | certificate |
8 | 133 | Araya Fetters | Jr. | Hurst Bell | 19:34.70 | certificate |
9 | 79 | Cali Westervelt | So. | Coppell | 19:37.70 | certificate |
10 | 225 | Sarah McCabe | Fr. | Southlake Carroll | 19:43.20 | certificate |
SECOND TEAM
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
11 | 46 | Jessie Cranmer | Sr. | Coppell | 20:03.50 | certificate |
12 | 39 | Taylor Bell | Jr. | Coppell | 20:05.90 | certificate |
13 | 49 | Kiera Floyd | Sr. | Coppell | 20:07.80 | certificate |
14 | 38 | Grace Barden | Sr. | Coppell | 20:12.00 | certificate |
15 | 70 | Ashley Scrivner | So. | Coppell | 20:23.20 | certificate |
HONORABLE MENTION
Pos. | # | Player | CL | School | ||
---|---|---|---|---|---|---|
16 | 76 | Laura Taylor | Jr. | Coppell | 20:33.80 | certificate |
17 | 190 | Antigone Archer | Jr. | Southlake Carroll | 20:44.20 | certificate |
20 | 173 | Jessica Ebong | Jr. | North Richland Hills Richland | 21:13.20 | certificate |
21 | 179 | Allison Miller | Jr. | North Richland Hills Richland | 21:16.80 | certificate |
23 | 223 | Alina Mahmud | Fr. | Southlake Carroll | 21:25.00 | certificate |
24 | 187 | Kaitlyn Tharp | Sr. | North Richland Hills Richland | 21:26.10 | certificate |
30 | 185 | Lauren Stracener | So. | North Richland Hills Richland | 21:44.40 | certificate |
33 | 186 | Lelia Stracener | So. | North Richland Hills Richland | 22:27.70 | certificate |
37 | 176 | Aminata Ka | Sr. | North Richland Hills Richland | 22:51.80 | certificate |
Copyright ©2010-2024, Grace Media. All Rights Reserved.