Schools School Districts
Click here to update our playoff information (email us)
Mascots
School | Male Mascot | Female Mascot | School Colors | Year Opened |
---|---|---|---|---|
Mesquite | Skeeters | Skeeters | Maroon, White | |
Mercedes | Tigers | Tigers | Orange, White | |
Port Arthur Memorial | Titans | Titans | Black, Red, Silver | |
San Antonio Memorial | Minutemen | Minutemen | Red, White, Blue | 1967 |
Pharr-San Juan-Alamo Memorial | Wolverines | Lady Wolverines | Forest Green, Black, White | |
Pasadena Memorial | Mavericks | Mavericks | Black, Teal, Vegas gold | 2003 |
McAllen Memorial | Mustangs | Mustangs | Navy, Columbia blue, Gold | |
Houston Memorial | Mustangs | Mustangs | Red, White | |
Frisco Memorial | Warriors | Warriors | Black, Gold | 2018 |
Melissa | Cardinals | Cardinals | Red, Black, White | 2004 |
Castroville Medina Valley | Panthers | Panthers | Black, Orange, White | |
Round Rock McNeil | Mavericks | Mavericks | Navy blue, Forest green, White | 1992 |
McKinney North | Bulldogs | Bulldogs | Blue, Orange | 2000 |
McKinney Boyd | Broncos | Broncos | Navy, Scarlet | 2006 |
McKinney | Lions | Lionettes | Navy, Gold | |
San Antonio McCollum | Cowboys | Cowgirls | Green, Gold | |
Austin McCallum | Knights | Knights | Blue, Gray | |
McAllen | Bulldogs | Bulldogs | Purple, Gold | |
Katy Mayde Creek | Rams | Rams | Green, White | 1984 |
Laredo Martin | Tigers | Lady Tigers | Red, White | 1937 |
Arlington Martin | Warriors | Warriors | Silver, Black, Red | 1982 |
Fort Bend Marshall | Buffalos | Buffalos | Black, Gold | 2002 |
San Antonio Marshall | Rams | Rams | Maroon, White, Gray | 1950 |
Marshall | Mavericks | Lady Mavs | Red, White | |
Lewisville Marcus | Marauders | Marauders | Red, Silver | |
Manvel | Mavericks | Mavericks | Red, White, Navy, Silver | 2006 |
Mansfield Lake Ridge | Eagles | Eagles | Hunter green, Black, White | 2012 |
Mansfield | Tigers | Tigers | Black, Vegas gold | 1909 |
Manor | Mustangs | Mustangs | Red, Black, White | |
Magnolia West | Mustangs | Mustangs | Maroon, Gold | |
Magnolia | Bulldogs | Bulldogs | Maroon, White | |
San Antonio Madison | Mavericks | Mavericks | Orange, white, Navy blue | 1976 |
Houston Madison | Marlins | Marlins | Columbia Blue, Red | 1965 |
Irving MacArthur | Cardinals | Cardinals | Red, White | |
Houston MacArthur | Generals | Generals | Red, Silver, White | 1965 |
San Antonio MacArthur | Brahmas | Lady Brahmas | Blue, White | 1951 |
Lufkin | Panthers | Panthers | Purple, Gold | |
Lubbock-Cooper Liberty | Patriots | Patriots | 2023 | |
Lubbock-Cooper | Pirates | Lady Pirates | Red, Black | |
Lubbock | Westerners | Westerners | Black, Gold |
results 241 - 280 of 620
Copyright ©2010-2025, Grace Media. All Rights Reserved.