Schools School Districts
Click here to update our playoff information (email us)
School District Directory
Name | Phone | Fax | Website |
---|---|---|---|
Karnes City ISD | 830.780.2321 x201 | 830.780.3823 | View Website |
Katy ISD | 281.396.6000 | 281.644.1834 | View Website |
Kaufman ISD | 972.932.2622 | 972.932.3325 | View Website |
Keene ISD | 817.774.5200 | 817.774.5400 | View Website |
Keller ISD | 817.744.1000 | 817.744.1263 | View Website |
Kelton ISD | 806.826.5795 | 806.826.5737 | View Website |
Kemp ISD | 903.498.1314 | 903.498.1315 | View Website |
Kenedy ISD | 830.583.4100 | 830.583.9950 | View Website |
Kennard ISD | 936.655.2121 | 936.655.2327 | View Website |
Kennedale ISD | 817.563.8000 | 817.483.3610 | View Website |
Kerens ISD | 903.396.2924 | 903.396.2334 | View Website |
Kermit ISD | 432.586.1000 | 432.586.1016 | View Website |
Kerrville ISD | 830.257.2200 | 830.257.2248 | View Website |
Kilgore ISD | 903.984.2073 | 903.983.3212 | View Website |
Killeen ISD | 254.336.0002 | 254.526.3103 | View Website |
Kingsville ISD | 361.592.3387 | 361.595.7805 | View Website |
Kirbyville CISD | 409.423.2284 | 409.423.2367 | View Website |
Klein ISD | 832.249.4000 | 832.249.4015 | View Website |
Klondike ISD | 806.462.7332 | 806.462.7333 | View Website |
Knippa ISD | 830.934.2176 | 830.934.2490 | View Website |
Knox City-O'Brien CISD | 940.657.3521 | 940.657.3379 | View Website |
Kopperl ISD | 254.889.3502 x221 | 254.889.3443 | View Website |
Kountze ISD | 409.246.3352 | 409.246.3217 | View Website |
Kress ISD | 806.684.2652 | 806.684.2687 | View Website |
Krum ISD | 940.482.6000 | 940.482.3929 | View Website |
results 1 - 25 of 25
Copyright ©2010-2024, Grace Media. All Rights Reserved.