Schools School Districts
Click here to update our playoff information (email us)
School District Directory
Name | Phone | Fax | Website |
---|---|---|---|
Matagorda ISD | 979.863.7693 | 979.863.2230 | View Website |
Mexia ISD | 254.562.4000 | 254.562.5508 | View Website |
Miles ISD | 325.468.2861 | 325.468.2179 | View Website |
Mabank ISD | 903.880.1300 | 903.880.1303 | View Website |
Madisonville CISD | 936.348.2797 | 936.348.2751 | View Website |
Magnolia ISD | 281.356.3571 | 281.356.1328 | View Website |
Malakoff ISD | 903.489.1152 | 903.489.2566 | View Website |
Manor ISD | 512.278.4000 | 512.278.4017 | View Website |
Mansfield ISD | 817.299.6300 | 817.548.2163 | View Website |
Marathon ISD | 432.386.4431 | 432.386.4395 | View Website |
Marfa ISD | 432.729.5500 | 432.729.4310 | View Website |
Marion ISD | 830.914.2803 | 830.420.3268 | View Website |
Marlin ISD | 254.883.3585 | 254.883.6612 | View Website |
Marshall ISD | 903.927.8700 | 903.935.0203 | View Website |
Martin's Mill ISD | 903.479.3872 | 903.479.3711 | View Website |
Martinsville ISD | 936.564.3455 | 936.569.0498 | View Website |
Mart ISD | 254.876.2523 | 254.876.3028 | View Website |
Mason ISD | 325.347.1144 | 325.294.4412 | View Website |
Mathis ISD | 361.547.3378 | 361.547.9474 | View Website |
Maud ISD | 903.585.2219 | 903.585.5451 | View Website |
May ISD | 254.259.2091 | 254.259.3514 | View Website |
Maypearl ISD | 972.435.1000 | 972.435.1001 | View Website |
McAllen ISD | 956.618.6000 | 956.972.5840 | View Website |
McDade ISD | 512.273.2522 | 512.273.2021 | View Website |
McGregor ISD | 254.840.2828 | 254.840.4077 | View Website |
McCamey ISD | 432.652.3666 | 432.652.4219 | View Website |
Mission CISD | 956.323.5500 | 956.323.5686 | View Website |
McMullen County ISD | 361.274.2000 | 361.274.3665 | View Website |
Mount Calm ISD | 254.993.2611 | 254.993.1022 | View Website |
McKinney ISD | 469.302.4000 | 469.302.4103 | View Website |
McLean ISD | 806.779.2301 | 806.779.2248 | View Website |
McLeod ISD | 903.796.7181 | 903.796.8443 | View Website |
Meadow ISD | 806.539.2246 | 806.539.2529 | View Website |
Medina ISD | 830.589.2855 | 830.589.7150 | View Website |
Mount Enterprise ISD | 903.822.3721 | 903.822.3633 | View Website |
Melissa ISD | 972.837.2411 | 972.837.4233 | View Website |
Memphis ISD | 806.259.5900 | 806.259.2515 | View Website |
Menard ISD | 325.396.2404 | 325.396.2143 | View Website |
Mercedes ISD | 956.514.2000 | 956.514.2033 | View Website |
Meridian ISD | 254.435.2081 | 254.435.2025 | View Website |
results 1 - 40 of 72
Copyright ©2010-2024, Grace Media. All Rights Reserved.