Schools School Districts
Click here to update our playoff information (email us)
School District Directory
Name | Phone | Fax | Website |
---|---|---|---|
Rains ISD | 903.473.2222 | 903.473.3053 | View Website |
Ralls ISD | 806.253.2509 | 806.253.2508 | View Website |
Randolph Field ISD | 210.357.2300 | 210.357.2469 | View Website |
Ranger ISD | 254.647.1187 | 254.647.5215 | View Website |
Rankin ISD | 432.693.2455 | 432.693.2353 | View Website |
Raymondville ISD | 956.689.8175 | 956.689.0201 | View Website |
Reagan County ISD | 325.884.3705 | 325.884.3021 | View Website |
Red Oak ISD | 972.617.2941 | 972.617.4333 | View Website |
Redwater ISD | 903.671.3481 | 903.671.2019 | View Website |
Refugio ISD | 361.526.5400 | 361.526.2326 | View Website |
Rice CISD | 979.234.3531 | 979.234.3409 | View Website |
Rice ISD | 903.326.4287 | 903.326.4164 | View Website |
Richards ISD | 936.851.2364 | 936.851.2210 | View Website |
Richardson ISD | 469.593.0000 | 469.592.0126 | View Website |
Richland Springs ISD | 325.452.3524 | 325.452.3230 | View Website |
Riesel ISD | 254.896.6411 | 254.896.2981 | View Website |
Rio Grande City CISD | 956.716.6700 | 956.487.8506 | View Website |
Rio Hondo ISD | 956.748.1000 | 956.748.1049 | View Website |
Rio Vista ISD | 817.373.2241 | 817.373.2076 | View Website |
Rising Star ISD | 254.643.1981 | 254.643.1922 | View Website |
River Road ISD | 806.381.7800 | 806.381.1357 | View Website |
Rivercrest ISD | 903.632.5205 | 903.632.4691 | View Website |
Riviera ISD | 361.296.3101 | 361.296.3108 | View Website |
Robert Lee ISD | 325.453.4555 | 325.453.2326 | View Website |
Robinson ISD | 254.662.0194 | 254.662.0215 | View Website |
Robstown ISD | 361.767.6600 | 361.387.6311 | View Website |
Roby CISD | 325.776.2223 | 325.776.2823 | View Website |
Rochelle ISD | 325.243.5224 | 325.243.5283 | View Website |
Rockdale ISD | 512.430.6000 | 512.446.3460 | View Website |
Rocksprings ISD | 830.683.4137 | 830.683.4141 | View Website |
Rockwall ISD | 972.771.0605 | 972.772.2425 | View Website |
Rogers ISD | 254.642.3802 | 254.642.3851 | View Website |
Roma ISD | 956.849.1377 | 956.849.3118 | View Website |
Roosevelt ISD | 806.842.3282 | 806.842.3266 | View Website |
Ropes ISD | 806.562.4031 | 806.562.4059 | View Website |
Roscoe Collegiate ISD | 325.766.3629 | 325.766.3138 | View Website |
Rosebud-Lott ISD | 254.583.4510 | 254.583.4469 | View Website |
Rotan ISD | 325.735.2332 | 325.735.2686 | View Website |
Round Rock ISD | 512.464.5000 | 512.464.5090 | View Website |
Round Top-Carmine ISD | 979.249.3200 | 979.249.4084 | View Website |
results 1 - 40 of 45
Copyright ©2010-2024, Grace Media. All Rights Reserved.