Schools School Districts
Click here to update our playoff information (email us)
School District Directory
Name | Phone | Fax | Website |
---|---|---|---|
Three Ways ISD | 254.965.6496 | 254.965.3357 | View Website |
Turkey-Quitaque ISD | 806.455.1411 | 806.455.1718 | View Website |
Taft ISD | 361.528.2636 | 361.528.3440 | View Website |
Tahoka ISD | 806.561.4105 | 806.561.4160 | View Website |
Tarkington ISD | 281.592.8781 | 281.592.3969 | View Website |
Tatum ISD | 903.947.6482 | 903.947.3295 | View Website |
Taylor ISD | 512.365.1391 | 512.365.3800 | View Website |
Texas City ISD | 409.916.0100 | 409.942.2655 | View Website |
Teague ISD | 254.739.3071 | 254.739.5223 | View Website |
Tenaha ISD | 936.248.5000 | 936.248.3902 | View Website |
Terlingua CSD | 432.371.2281 | 432.371.2245 | View Website |
Terrell County ISD | 432.345.2515 | 432.345.2670 | View Website |
Terrell ISD | 972.563.7504 | 972.563.1406 | View Website |
Texline ISD | 806.362.4667 | 806.362.4538 | View Website |
Thorndale ISD | 512.898.2538 | 512.898.5356 | View Website |
Thrall ISD | 512.898.0062 | 512.898.5349 | View Website |
Throckmorton ISD | 940.849.2411 | 940.849.3345 | View Website |
Tidehaven ISD | 361.588.6321 | 361.588.7109 | View Website |
Timpson ISD | 936.254.2463 | 936.254.3878 | View Website |
Tioga ISD | 940.437.2366 | 940.437.9986 | View Website |
Temple ISD | 254.215.8473 | 254.215.6783 | View Website |
Tornillo ISD | 915.765.3000 | 915.765.3099 | View Website |
Tuloso-Midway ISD | 361.903.6400 | 361.241.5836 | View Website |
Tolar ISD | 254.835.4718 | 254.835.4704 | View Website |
Tomball ISD | 281.357.3100 | 281.357.3128 | View Website |
Tom Bean ISD | 903.546.6076 | 903.546.6104 | View Website |
Trent ISD | 325.862.6125 | 325.862.6448 | View Website |
Trenton ISD | 903.989.2242 | 903.989.2767 | View Website |
Trinidad ISD | 903.778.2673 | 903.778.4120 | View Website |
Trinity ISD | 936.594.3569 | 936.594.8425 | View Website |
Three Rivers ISD | 361.786.3603 | 361.786.2555 | View Website |
Troup ISD | 903.842.3067 | 903.842.4563 | View Website |
Troy ISD | 254.938.2595 | 254.938.7323 | View Website |
Tulia ISD | 806.995.4591 | 806.995.3169 | View Website |
Texarkana ISD | 903.794.3651 | 903.792.2632 | View Website |
Tyler ISD | 903.262.1000 | 903.262.1178 | View Website |
results 1 - 36 of 36
Copyright ©2010-2024, Grace Media. All Rights Reserved.