Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
2019 | Joe Burrow | Louisiana State | 2608 | RSR | QB | Athens (OH) | The Plains, OH |
2018 | Kyler Murray | Oklahoma | 2167 | RJR | QB | Allen | Allen, TX |
2017 | Baker Mayfield | Oklahoma | 2398 | RSR | QB | Austin Lake Travis | Austin, TX |
2016 | Lamar Jackson | Louisville | 2144 | SO | QB | Boynton Beach (FL) | Pompano Beach, FL |
2015 | Derrick Henry | Alabama | 1832 | JR | RB | Yulee (FL) | Yulee, FL |
2014 | Marcus Mariota | Oregon | 2534 | RJR | QB | Honolulu (HI) St. Louis | Honolulu, HI |
2013 | Jameis Winston | Florida State | 2205 | FR | QB | Hueytown (AL) | Hueytown, AL |
2012 | Johnny Manziel | Texas A&M | 2029 | FR | QB | Kerrville Tivy | Kerrville, TX |
2011 | Robert Griffin III | Baylor | 1687 | JR | QB | Copperas Cove | Copperas Cove, TX |
2010 | Cam Newton | Auburn | 2263 | JR | QB | Atlanta (GA) Westlake | Atlanta, GA |
2009 | Mark Ingram | Alabama | 1304 | SO | RB | Flint (MI) Southwestern | Flint, MI |
2008 | Sam Bradford | Oklahoma | 1726 | SO | QB | Oklahoma City (OK) Putnam City North | Oklahoma City, OK |
2007 | Tim Tebow | Florida | 1957 | SO | QB | Ponte Vedra (FL) Nease | Ponte Vedra, FL |
2006 | Troy Smith | Ohio State | 2540 | SR | QB | Cleveland (OH) Glenville | Cleveland, OH |
2004 | Matt Leinart | Southern Cal | 1325 | JR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
2003 | Jason White | Oklahoma | 1481 | JR | QB | Tuttle (OK) | Tuttle, OK |
2002 | Carson Palmer | Southern Cal | 1328 | SR | QB | Rancho Santa Margarita (CA) Santa Margarita Catholic | Rancho Santa Margarita, CA |
2001 | Eric Crouch | Nebraska | 770 | SR | QB | Omaha (NE) Millard North | Omaha, NE |
2000 | Chris Weinke | Florida State | 1628 | SR | QB | St. Paul (MN) Cretin-Derham Hall | Saint Paul, MN |
1999 | Ron Dayne | Wisconsin | 2042 | SR | RB | Pine Hill (NJ) Overbrook | Pine Hill, NJ |
1998 | Ricky Williams | Texas | 2355 | SR | RB | San Diego (CA) Patrick Henry | San Diego, CA |
1997 | Charles Woodson | Michigan | 1815 | JR | CB | Fremont (OH) Ross | Fremont, OH |
1996 | Danny Wuerffel | Florida | 1363 | SR | QB | Fort Walton Beach (FL) | Fort Walton Beach, FL |
1995 | Eddie George | Ohio State | 1460 | SR | RB | Fork Union (VA) Military | Abington, PA |
1994 | Rashaan Salaam | Colorado | 1743 | JR | RB | La Jolla (CA) Country Day | La Jolla, CA |
1993 | Charlie Ward | Florida State | 2310 | SR | QB | Thomasville (GA) Central | Thomasville, GA |
1992 | Gino Torretta | Miami (Fla.) | 1400 | SR | QB | Pinole (CA) Valley | Pinole, CA |
1991 | Desmond Howard | Michigan | 2077 | JR | WR | Cleveland (OH) St. Joseph | Cleveland, OH |
1990 | Ty Detmer | Brigham Young | 1482 | JR | QB | San Antonio Southwest | San Antonio, TX |
1989 | Andre Ware | Houston | 1073 | JR | QB | Dickinson | Dickinson, TX |
1988 | Barry Sanders | Oklahoma State | 1878 | JR | RB | Wichita (KS) Wichita North | Wichita, KS |
1987 | Tim Brown | Notre Dame | 1442 | SR | WR | Dallas Wilson | Dallas, TX |
1986 | Vinny Testaverde | Miami (Fla.) | 2213 | SR | QB | Floral Park (NY) Sewanhaka | Elmont, NY |
1985 | Bo Jackson | Auburn | 1509 | SR | RB | McCalla (AL) McAdory | McCalla, AL |
1984 | Doug Flutie | Boston College | 2240 | SR | QB | Natick (MA) | Natick, MA |
1983 | Mike Rozier | Nebraska | 1801 | SR | RB | Camden (NJ) Woodrow Wilson | Camden, NJ |
1982 | Herschel Walker | Georgia | 1926 | JR | RB | Wrightsville (GA) Johnson County | Wrightsville, GA |
1981 | Marcus Allen | Southern Cal | 1797 | SR | RB | San Diego (CA) Lincoln | San Diego, CA |
1980 | George Rogers | South Carolina | 1128 | SR | RB | Duluth (GA) | Duluth, GA |
1979 | Charles White | Southern Cal | 1695 | SR | RB | San Fernando (CA) | San Fernando, CA |
results 1 - 40 of 84
Copyright ©2010-2024, Grace Media. All Rights Reserved.