Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
1954 | Alan Ameche | Wisconsin | 1068 | SR | FB | Kenosha (WI) | Kenosha, WI |
1955 | Howard Cassady | Ohio State | 2210 | SR | RB | Columbus (OH) Central | Columbus, OH |
1956 | Paul Hornung | Notre Dame | 1066 | SR | QB | Louisville (KY) Flaget | Louisville, KY |
1957 | John David Crow | Texas A&M | 1183 | SR | RB | Springhill (LA) | Springhill, LA |
1958 | Pete Dawkins | Army | 1394 | SR | RB | Bloomfield Hills (MI) Cranbrook | Bloomfield Hills, MI |
1959 | Billy Cannon | Louisiana State | 1929 | SR | RB | Baton Rouge (LA) Istrouma | Baton Rouge, LA |
1960 | Joe Bellino | Navy | 1793 | SR | RB | Winchester (MA) | Winchester, MA |
1961 | Ernie Davis | Syracuse | 824 | SR | RB | Elmira (NY) Free Academy | Elmira, NY |
1962 | Terry Baker | Oregon State | 707 | SR | QB | Portland (OR) Jefferson | Portland, OR |
1964 | John Huarte | Notre Dame | 1026 | SR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
1965 | Mike Garrett | Southern Cal | 926 | SR | RB | Los Angeles (CA) Roosevelt | Los Angeles, CA |
1966 | Steve Spurrier | Florida | 1679 | SR | QB | Johnson City (TN) Science Hill | Johnson City, TN |
1967 | Gary Beban | California-Los Angeles | 1968 | SR | QB | Redwood City (CA) Sequoia | Redwood City, CA |
1968 | O.J. Simpson | Southern Cal | 2853 | SR | RB | San Francisco (CA) Galileo | San Francisco, CA |
1969 | Steve Owens | Oklahoma | 1488 | SR | FB | Miami (OK) | Miami, OK |
1970 | Jim Plunkett | Stanford | 2229 | SR | QB | San Jose (CA) James Lick | San Jose, CA |
1971 | Pat Sullivan | Auburn | 1597 | SR | QB | Birmingham (AL) John Carroll Catholic | Birmingham, AL |
1972 | Johnny Rodgers | Nebraska | 1310 | SR | RB | Omaha (NE) Tech | Omaha, NE |
1973 | John Cappelletti | Penn State | 1057 | SR | RB | Drexel Hill (PA) Monsignor Bonner | Upper Darby, PA |
1975 | Archie Griffin | Ohio State | 1800 | SR | RB | Columbus (OH) Eastmoor | Columbus, OH |
1976 | Tony Dorsett | Pittsburgh | 2357 | SR | RB | Hopewell (PA) | Aliquippa, PA |
1977 | Earl Campbell | Texas | 1547 | SR | RB | Tyler | Tyler, TX |
1979 | Charles White | Southern Cal | 1695 | SR | RB | San Fernando (CA) | San Fernando, CA |
1980 | George Rogers | South Carolina | 1128 | SR | RB | Duluth (GA) | Duluth, GA |
1981 | Marcus Allen | Southern Cal | 1797 | SR | RB | San Diego (CA) Lincoln | San Diego, CA |
1983 | Mike Rozier | Nebraska | 1801 | SR | RB | Camden (NJ) Woodrow Wilson | Camden, NJ |
1984 | Doug Flutie | Boston College | 2240 | SR | QB | Natick (MA) | Natick, MA |
1985 | Bo Jackson | Auburn | 1509 | SR | RB | McCalla (AL) McAdory | McCalla, AL |
1986 | Vinny Testaverde | Miami (Fla.) | 2213 | SR | QB | Floral Park (NY) Sewanhaka | Elmont, NY |
1987 | Tim Brown | Notre Dame | 1442 | SR | WR | Dallas Wilson | Dallas, TX |
1992 | Gino Torretta | Miami (Fla.) | 1400 | SR | QB | Pinole (CA) Valley | Pinole, CA |
1993 | Charlie Ward | Florida State | 2310 | SR | QB | Thomasville (GA) Central | Thomasville, GA |
1995 | Eddie George | Ohio State | 1460 | SR | RB | Fork Union (VA) Military | Abington, PA |
1996 | Danny Wuerffel | Florida | 1363 | SR | QB | Fort Walton Beach (FL) | Fort Walton Beach, FL |
1998 | Ricky Williams | Texas | 2355 | SR | RB | San Diego (CA) Patrick Henry | San Diego, CA |
1999 | Ron Dayne | Wisconsin | 2042 | SR | RB | Pine Hill (NJ) Overbrook | Pine Hill, NJ |
2000 | Chris Weinke | Florida State | 1628 | SR | QB | St. Paul (MN) Cretin-Derham Hall | Saint Paul, MN |
2001 | Eric Crouch | Nebraska | 770 | SR | QB | Omaha (NE) Millard North | Omaha, NE |
2002 | Carson Palmer | Southern Cal | 1328 | SR | QB | Rancho Santa Margarita (CA) Santa Margarita Catholic | Rancho Santa Margarita, CA |
2006 | Troy Smith | Ohio State | 2540 | SR | QB | Cleveland (OH) Glenville | Cleveland, OH |
results 41 - 80 of 84
Copyright ©2010-2025, Grace Media. All Rights Reserved.