Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
2012 | Johnny Manziel | Texas A&M | 2029 | FR | QB | Kerrville Tivy | Kerrville, TX |
2013 | Jameis Winston | Florida State | 2205 | FR | QB | Hueytown (AL) | Hueytown, AL |
2007 | Tim Tebow | Florida | 1957 | SO | QB | Ponte Vedra (FL) Nease | Ponte Vedra, FL |
2008 | Sam Bradford | Oklahoma | 1726 | SO | QB | Oklahoma City (OK) Putnam City North | Oklahoma City, OK |
2009 | Mark Ingram | Alabama | 1304 | SO | RB | Flint (MI) Southwestern | Flint, MI |
2016 | Lamar Jackson | Louisville | 2144 | SO | QB | Boynton Beach (FL) | Pompano Beach, FL |
1945 | Doc Blanchard | Army | 860 | JR | FB | Bay St. Louis (MS) St. Stanisclaus College | Bay Saint Louis, MS |
1948 | Doak Walker | Southern Methodist | 778 | JR | RB | Dallas Highland Park | Dallas, TX |
1950 | Vic Janowicz | Ohio State | 633 | JR | RB | Elyria (OH) | Elyria, OH |
1963 | Roger Staubach | Navy | 1860 | JR | QB | Cincinnati (OH) Purcell Marian | Cincinnati, OH |
1974 | Archie Griffin | Ohio State | 1920 | JR | RB | Columbus (OH) Eastmoor | Columbus, OH |
1978 | Billy Sims | Oklahoma | 827 | JR | RB | Hooks | Hooks, TX |
1982 | Herschel Walker | Georgia | 1926 | JR | RB | Wrightsville (GA) Johnson County | Wrightsville, GA |
1988 | Barry Sanders | Oklahoma State | 1878 | JR | RB | Wichita (KS) Wichita North | Wichita, KS |
1989 | Andre Ware | Houston | 1073 | JR | QB | Dickinson | Dickinson, TX |
1990 | Ty Detmer | Brigham Young | 1482 | JR | QB | San Antonio Southwest | San Antonio, TX |
1991 | Desmond Howard | Michigan | 2077 | JR | WR | Cleveland (OH) St. Joseph | Cleveland, OH |
1994 | Rashaan Salaam | Colorado | 1743 | JR | RB | La Jolla (CA) Country Day | La Jolla, CA |
1997 | Charles Woodson | Michigan | 1815 | JR | CB | Fremont (OH) Ross | Fremont, OH |
2003 | Jason White | Oklahoma | 1481 | JR | QB | Tuttle (OK) | Tuttle, OK |
2004 | Matt Leinart | Southern Cal | 1325 | JR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
2010 | Cam Newton | Auburn | 2263 | JR | QB | Atlanta (GA) Westlake | Atlanta, GA |
2011 | Robert Griffin III | Baylor | 1687 | JR | QB | Copperas Cove | Copperas Cove, TX |
2015 | Derrick Henry | Alabama | 1832 | JR | RB | Yulee (FL) | Yulee, FL |
1935 | Jay Berwanger | Chicago | 84 | SR | RB | Dubuque (IA) | Dubuque, IA |
1936 | Larry Kelley | Yale | 219 | SR | END | Willamsport (PA) | Williamsport, PA |
1937 | Clint Frank | Yale | 524 | SR | QB | Evanston Township (IL) | Evanston, IL |
1938 | Davey O'Brien | Texas Christian | 519 | SR | QB | Dallas Wilson | Dallas, TX |
1939 | Nile Kinnick | Iowa | 651 | SR | RB | Omaha (NE) Benson | Omaha, NE |
1940 | Tom Harmon | Michigan | 1303 | SR | RB | Gary (IN) Mann | Gary, IN |
1941 | Bruce Smith | Minnesota | 554 | SR | RB | Faribault (MN) | Faribault, MN |
1942 | Frank Sinkwich | Georgia | 1059 | SR | RB | Youngstown (OH) Chaney | Youngstown, OH |
1943 | Angelo Bertelli | Notre Dame | 648 | SR | QB | Springfield (MA) Cathedral | West Springfield, MA |
1944 | Les Horvath | Ohio State | 412 | SR | QB | Cleveland (OH) Rhodes | Cleveland, OH |
1946 | Glenn Davis | Army | 792 | SR | RB | La Verne (CA) Bonita | La Verne, CA |
1947 | Johnny Lujack | Notre Dame | 742 | SR | QB | Connellsville (PA) | Connellsville, PA |
1949 | Leon Hart | Notre Dame | 995 | SR | E | Turtle Creek (PA) | Turtle Creek, PA |
1951 | Dick Kazmaier | Princeton | 1777 | SR | RB | Maumee (OH) | Maumee, OH |
1952 | Billy Vessels | Oklahoma | 525 | SR | RB | Cleveland (OK) | Cleveland, OK |
1953 | Johnny Lattner | Notre Dame | 1850 | SR | RB | Oak Park (IL) Fenwick | Oak Park, IL |
results 1 - 40 of 84
Copyright ©2010-2024, Grace Media. All Rights Reserved.