Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
2009 | Mark Ingram | Alabama | 1304 | SO | RB | Flint (MI) Southwestern | Flint, MI |
2015 | Derrick Henry | Alabama | 1832 | JR | RB | Yulee (FL) | Yulee, FL |
1971 | Pat Sullivan | Auburn | 1597 | SR | QB | Birmingham (AL) John Carroll Catholic | Birmingham, AL |
1985 | Bo Jackson | Auburn | 1509 | SR | RB | McCalla (AL) McAdory | McCalla, AL |
2010 | Cam Newton | Auburn | 2263 | JR | QB | Atlanta (GA) Westlake | Atlanta, GA |
2011 | Robert Griffin III | Baylor | 1687 | JR | QB | Copperas Cove | Copperas Cove, TX |
1984 | Doug Flutie | Boston College | 2240 | SR | QB | Natick (MA) | Natick, MA |
1990 | Ty Detmer | Brigham Young | 1482 | JR | QB | San Antonio Southwest | San Antonio, TX |
1967 | Gary Beban | California-Los Angeles | 1968 | SR | QB | Redwood City (CA) Sequoia | Redwood City, CA |
1994 | Rashaan Salaam | Colorado | 1743 | JR | RB | La Jolla (CA) Country Day | La Jolla, CA |
1966 | Steve Spurrier | Florida | 1679 | SR | QB | Johnson City (TN) Science Hill | Johnson City, TN |
1996 | Danny Wuerffel | Florida | 1363 | SR | QB | Fort Walton Beach (FL) | Fort Walton Beach, FL |
2007 | Tim Tebow | Florida | 1957 | SO | QB | Ponte Vedra (FL) Nease | Ponte Vedra, FL |
1993 | Charlie Ward | Florida State | 2310 | SR | QB | Thomasville (GA) Central | Thomasville, GA |
2000 | Chris Weinke | Florida State | 1628 | SR | QB | St. Paul (MN) Cretin-Derham Hall | Saint Paul, MN |
2013 | Jameis Winston | Florida State | 2205 | FR | QB | Hueytown (AL) | Hueytown, AL |
1942 | Frank Sinkwich | Georgia | 1059 | SR | RB | Youngstown (OH) Chaney | Youngstown, OH |
1982 | Herschel Walker | Georgia | 1926 | JR | RB | Wrightsville (GA) Johnson County | Wrightsville, GA |
1939 | Nile Kinnick | Iowa | 651 | SR | RB | Omaha (NE) Benson | Omaha, NE |
1959 | Billy Cannon | Louisiana State | 1929 | SR | RB | Baton Rouge (LA) Istrouma | Baton Rouge, LA |
2019 | Joe Burrow | Louisiana State | 2608 | RSR | QB | Athens (OH) | The Plains, OH |
2016 | Lamar Jackson | Louisville | 2144 | SO | QB | Boynton Beach (FL) | Pompano Beach, FL |
1986 | Vinny Testaverde | Miami (Fla.) | 2213 | SR | QB | Floral Park (NY) Sewanhaka | Elmont, NY |
1992 | Gino Torretta | Miami (Fla.) | 1400 | SR | QB | Pinole (CA) Valley | Pinole, CA |
1940 | Tom Harmon | Michigan | 1303 | SR | RB | Gary (IN) Mann | Gary, IN |
1991 | Desmond Howard | Michigan | 2077 | JR | WR | Cleveland (OH) St. Joseph | Cleveland, OH |
1997 | Charles Woodson | Michigan | 1815 | JR | CB | Fremont (OH) Ross | Fremont, OH |
1941 | Bruce Smith | Minnesota | 554 | SR | RB | Faribault (MN) | Faribault, MN |
1972 | Johnny Rodgers | Nebraska | 1310 | SR | RB | Omaha (NE) Tech | Omaha, NE |
1983 | Mike Rozier | Nebraska | 1801 | SR | RB | Camden (NJ) Woodrow Wilson | Camden, NJ |
2001 | Eric Crouch | Nebraska | 770 | SR | QB | Omaha (NE) Millard North | Omaha, NE |
1943 | Angelo Bertelli | Notre Dame | 648 | SR | QB | Springfield (MA) Cathedral | West Springfield, MA |
1947 | Johnny Lujack | Notre Dame | 742 | SR | QB | Connellsville (PA) | Connellsville, PA |
1949 | Leon Hart | Notre Dame | 995 | SR | E | Turtle Creek (PA) | Turtle Creek, PA |
1953 | Johnny Lattner | Notre Dame | 1850 | SR | RB | Oak Park (IL) Fenwick | Oak Park, IL |
1956 | Paul Hornung | Notre Dame | 1066 | SR | QB | Louisville (KY) Flaget | Louisville, KY |
1964 | John Huarte | Notre Dame | 1026 | SR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
1987 | Tim Brown | Notre Dame | 1442 | SR | WR | Dallas Wilson | Dallas, TX |
1944 | Les Horvath | Ohio State | 412 | SR | QB | Cleveland (OH) Rhodes | Cleveland, OH |
1950 | Vic Janowicz | Ohio State | 633 | JR | RB | Elyria (OH) | Elyria, OH |
results 1 - 40 of 84
Copyright ©2010-2024, Grace Media. All Rights Reserved.