Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
1936 | Larry Kelley | Yale | 219 | SR | END | Willamsport (PA) | Williamsport, PA |
1937 | Clint Frank | Yale | 524 | SR | QB | Evanston Township (IL) | Evanston, IL |
1954 | Alan Ameche | Wisconsin | 1068 | SR | FB | Kenosha (WI) | Kenosha, WI |
1999 | Ron Dayne | Wisconsin | 2042 | SR | RB | Pine Hill (NJ) Overbrook | Pine Hill, NJ |
1989 | Andre Ware | Houston | 1073 | JR | QB | Dickinson | Dickinson, TX |
1935 | Jay Berwanger | Chicago | 84 | SR | RB | Dubuque (IA) | Dubuque, IA |
1960 | Joe Bellino | Navy | 1793 | SR | RB | Winchester (MA) | Winchester, MA |
1963 | Roger Staubach | Navy | 1860 | JR | QB | Cincinnati (OH) Purcell Marian | Cincinnati, OH |
1945 | Doc Blanchard | Army | 860 | JR | FB | Bay St. Louis (MS) St. Stanisclaus College | Bay Saint Louis, MS |
1946 | Glenn Davis | Army | 792 | SR | RB | La Verne (CA) Bonita | La Verne, CA |
1958 | Pete Dawkins | Army | 1394 | SR | RB | Bloomfield Hills (MI) Cranbrook | Bloomfield Hills, MI |
1938 | Davey O'Brien | Texas Christian | 519 | SR | QB | Dallas Wilson | Dallas, TX |
1957 | John David Crow | Texas A&M | 1183 | SR | RB | Springhill (LA) | Springhill, LA |
2012 | Johnny Manziel | Texas A&M | 2029 | FR | QB | Kerrville Tivy | Kerrville, TX |
1977 | Earl Campbell | Texas | 1547 | SR | RB | Tyler | Tyler, TX |
1998 | Ricky Williams | Texas | 2355 | SR | RB | San Diego (CA) Patrick Henry | San Diego, CA |
1961 | Ernie Davis | Syracuse | 824 | SR | RB | Elmira (NY) Free Academy | Elmira, NY |
1970 | Jim Plunkett | Stanford | 2229 | SR | QB | San Jose (CA) James Lick | San Jose, CA |
1948 | Doak Walker | Southern Methodist | 778 | JR | RB | Dallas Highland Park | Dallas, TX |
1965 | Mike Garrett | Southern Cal | 926 | SR | RB | Los Angeles (CA) Roosevelt | Los Angeles, CA |
1968 | O.J. Simpson | Southern Cal | 2853 | SR | RB | San Francisco (CA) Galileo | San Francisco, CA |
1979 | Charles White | Southern Cal | 1695 | SR | RB | San Fernando (CA) | San Fernando, CA |
1981 | Marcus Allen | Southern Cal | 1797 | SR | RB | San Diego (CA) Lincoln | San Diego, CA |
2002 | Carson Palmer | Southern Cal | 1328 | SR | QB | Rancho Santa Margarita (CA) Santa Margarita Catholic | Rancho Santa Margarita, CA |
2004 | Matt Leinart | Southern Cal | 1325 | JR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
1980 | George Rogers | South Carolina | 1128 | SR | RB | Duluth (GA) | Duluth, GA |
1951 | Dick Kazmaier | Princeton | 1777 | SR | RB | Maumee (OH) | Maumee, OH |
1976 | Tony Dorsett | Pittsburgh | 2357 | SR | RB | Hopewell (PA) | Aliquippa, PA |
1973 | John Cappelletti | Penn State | 1057 | SR | RB | Drexel Hill (PA) Monsignor Bonner | Upper Darby, PA |
1962 | Terry Baker | Oregon State | 707 | SR | QB | Portland (OR) Jefferson | Portland, OR |
2014 | Marcus Mariota | Oregon | 2534 | RJR | QB | Honolulu (HI) St. Louis | Honolulu, HI |
1988 | Barry Sanders | Oklahoma State | 1878 | JR | RB | Wichita (KS) Wichita North | Wichita, KS |
1952 | Billy Vessels | Oklahoma | 525 | SR | RB | Cleveland (OK) | Cleveland, OK |
1969 | Steve Owens | Oklahoma | 1488 | SR | FB | Miami (OK) | Miami, OK |
1978 | Billy Sims | Oklahoma | 827 | JR | RB | Hooks | Hooks, TX |
2003 | Jason White | Oklahoma | 1481 | JR | QB | Tuttle (OK) | Tuttle, OK |
2008 | Sam Bradford | Oklahoma | 1726 | SO | QB | Oklahoma City (OK) Putnam City North | Oklahoma City, OK |
2017 | Baker Mayfield | Oklahoma | 2398 | RSR | QB | Austin Lake Travis | Austin, TX |
2018 | Kyler Murray | Oklahoma | 2167 | RJR | QB | Allen | Allen, TX |
1944 | Les Horvath | Ohio State | 412 | SR | QB | Cleveland (OH) Rhodes | Cleveland, OH |
results 1 - 40 of 84
Copyright ©2010-2025, Grace Media. All Rights Reserved.