Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
2018 | Kyler Murray | Oklahoma | 2167 | RJR | QB | Allen | Allen, TX |
2019 | Joe Burrow | Louisiana State | 2608 | RSR | QB | Athens (OH) | The Plains, OH |
2010 | Cam Newton | Auburn | 2263 | JR | QB | Atlanta (GA) Westlake | Atlanta, GA |
1959 | Billy Cannon | Louisiana State | 1929 | SR | RB | Baton Rouge (LA) Istrouma | Baton Rouge, LA |
1945 | Doc Blanchard | Army | 860 | JR | FB | Bay St. Louis (MS) St. Stanisclaus College | Bay Saint Louis, MS |
1971 | Pat Sullivan | Auburn | 1597 | SR | QB | Birmingham (AL) John Carroll Catholic | Birmingham, AL |
1958 | Pete Dawkins | Army | 1394 | SR | RB | Bloomfield Hills (MI) Cranbrook | Bloomfield Hills, MI |
2016 | Lamar Jackson | Louisville | 2144 | SO | QB | Boynton Beach (FL) | Pompano Beach, FL |
1983 | Mike Rozier | Nebraska | 1801 | SR | RB | Camden (NJ) Woodrow Wilson | Camden, NJ |
1963 | Roger Staubach | Navy | 1860 | JR | QB | Cincinnati (OH) Purcell Marian | Cincinnati, OH |
2006 | Troy Smith | Ohio State | 2540 | SR | QB | Cleveland (OH) Glenville | Cleveland, OH |
1944 | Les Horvath | Ohio State | 412 | SR | QB | Cleveland (OH) Rhodes | Cleveland, OH |
1991 | Desmond Howard | Michigan | 2077 | JR | WR | Cleveland (OH) St. Joseph | Cleveland, OH |
1952 | Billy Vessels | Oklahoma | 525 | SR | RB | Cleveland (OK) | Cleveland, OK |
1955 | Howard Cassady | Ohio State | 2210 | SR | RB | Columbus (OH) Central | Columbus, OH |
1974 | Archie Griffin | Ohio State | 1920 | JR | RB | Columbus (OH) Eastmoor | Columbus, OH |
1975 | Archie Griffin | Ohio State | 1800 | SR | RB | Columbus (OH) Eastmoor | Columbus, OH |
1947 | Johnny Lujack | Notre Dame | 742 | SR | QB | Connellsville (PA) | Connellsville, PA |
2011 | Robert Griffin III | Baylor | 1687 | JR | QB | Copperas Cove | Copperas Cove, TX |
1989 | Andre Ware | Houston | 1073 | JR | QB | Dickinson | Dickinson, TX |
1973 | John Cappelletti | Penn State | 1057 | SR | RB | Drexel Hill (PA) Monsignor Bonner | Upper Darby, PA |
1935 | Jay Berwanger | Chicago | 84 | SR | RB | Dubuque (IA) | Dubuque, IA |
1980 | George Rogers | South Carolina | 1128 | SR | RB | Duluth (GA) | Duluth, GA |
1961 | Ernie Davis | Syracuse | 824 | SR | RB | Elmira (NY) Free Academy | Elmira, NY |
1950 | Vic Janowicz | Ohio State | 633 | JR | RB | Elyria (OH) | Elyria, OH |
1937 | Clint Frank | Yale | 524 | SR | QB | Evanston Township (IL) | Evanston, IL |
1941 | Bruce Smith | Minnesota | 554 | SR | RB | Faribault (MN) | Faribault, MN |
2009 | Mark Ingram | Alabama | 1304 | SO | RB | Flint (MI) Southwestern | Flint, MI |
1986 | Vinny Testaverde | Miami (Fla.) | 2213 | SR | QB | Floral Park (NY) Sewanhaka | Elmont, NY |
1995 | Eddie George | Ohio State | 1460 | SR | RB | Fork Union (VA) Military | Abington, PA |
1996 | Danny Wuerffel | Florida | 1363 | SR | QB | Fort Walton Beach (FL) | Fort Walton Beach, FL |
1997 | Charles Woodson | Michigan | 1815 | JR | CB | Fremont (OH) Ross | Fremont, OH |
1940 | Tom Harmon | Michigan | 1303 | SR | RB | Gary (IN) Mann | Gary, IN |
1948 | Doak Walker | Southern Methodist | 778 | JR | RB | Dallas Highland Park | Dallas, TX |
2014 | Marcus Mariota | Oregon | 2534 | RJR | QB | Honolulu (HI) St. Louis | Honolulu, HI |
1978 | Billy Sims | Oklahoma | 827 | JR | RB | Hooks | Hooks, TX |
1976 | Tony Dorsett | Pittsburgh | 2357 | SR | RB | Hopewell (PA) | Aliquippa, PA |
2013 | Jameis Winston | Florida State | 2205 | FR | QB | Hueytown (AL) | Hueytown, AL |
1966 | Steve Spurrier | Florida | 1679 | SR | QB | Johnson City (TN) Science Hill | Johnson City, TN |
1954 | Alan Ameche | Wisconsin | 1068 | SR | FB | Kenosha (WI) | Kenosha, WI |
results 1 - 40 of 84
Copyright ©2010-2024, Grace Media. All Rights Reserved.