Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
1997 | Charles Woodson | Michigan | 1815 | JR | CB | Fremont (OH) Ross | Fremont, OH |
1949 | Leon Hart | Notre Dame | 995 | SR | E | Turtle Creek (PA) | Turtle Creek, PA |
1936 | Larry Kelley | Yale | 219 | SR | END | Willamsport (PA) | Williamsport, PA |
1945 | Doc Blanchard | Army | 860 | JR | FB | Bay St. Louis (MS) St. Stanisclaus College | Bay Saint Louis, MS |
1954 | Alan Ameche | Wisconsin | 1068 | SR | FB | Kenosha (WI) | Kenosha, WI |
1969 | Steve Owens | Oklahoma | 1488 | SR | FB | Miami (OK) | Miami, OK |
1937 | Clint Frank | Yale | 524 | SR | QB | Evanston Township (IL) | Evanston, IL |
1938 | Davey O'Brien | Texas Christian | 519 | SR | QB | Dallas Wilson | Dallas, TX |
1943 | Angelo Bertelli | Notre Dame | 648 | SR | QB | Springfield (MA) Cathedral | West Springfield, MA |
1944 | Les Horvath | Ohio State | 412 | SR | QB | Cleveland (OH) Rhodes | Cleveland, OH |
1947 | Johnny Lujack | Notre Dame | 742 | SR | QB | Connellsville (PA) | Connellsville, PA |
1956 | Paul Hornung | Notre Dame | 1066 | SR | QB | Louisville (KY) Flaget | Louisville, KY |
1962 | Terry Baker | Oregon State | 707 | SR | QB | Portland (OR) Jefferson | Portland, OR |
1963 | Roger Staubach | Navy | 1860 | JR | QB | Cincinnati (OH) Purcell Marian | Cincinnati, OH |
1964 | John Huarte | Notre Dame | 1026 | SR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
1966 | Steve Spurrier | Florida | 1679 | SR | QB | Johnson City (TN) Science Hill | Johnson City, TN |
1967 | Gary Beban | California-Los Angeles | 1968 | SR | QB | Redwood City (CA) Sequoia | Redwood City, CA |
1970 | Jim Plunkett | Stanford | 2229 | SR | QB | San Jose (CA) James Lick | San Jose, CA |
1971 | Pat Sullivan | Auburn | 1597 | SR | QB | Birmingham (AL) John Carroll Catholic | Birmingham, AL |
1984 | Doug Flutie | Boston College | 2240 | SR | QB | Natick (MA) | Natick, MA |
1986 | Vinny Testaverde | Miami (Fla.) | 2213 | SR | QB | Floral Park (NY) Sewanhaka | Elmont, NY |
1989 | Andre Ware | Houston | 1073 | JR | QB | Dickinson | Dickinson, TX |
1990 | Ty Detmer | Brigham Young | 1482 | JR | QB | San Antonio Southwest | San Antonio, TX |
1992 | Gino Torretta | Miami (Fla.) | 1400 | SR | QB | Pinole (CA) Valley | Pinole, CA |
1993 | Charlie Ward | Florida State | 2310 | SR | QB | Thomasville (GA) Central | Thomasville, GA |
1996 | Danny Wuerffel | Florida | 1363 | SR | QB | Fort Walton Beach (FL) | Fort Walton Beach, FL |
2000 | Chris Weinke | Florida State | 1628 | SR | QB | St. Paul (MN) Cretin-Derham Hall | Saint Paul, MN |
2001 | Eric Crouch | Nebraska | 770 | SR | QB | Omaha (NE) Millard North | Omaha, NE |
2002 | Carson Palmer | Southern Cal | 1328 | SR | QB | Rancho Santa Margarita (CA) Santa Margarita Catholic | Rancho Santa Margarita, CA |
2003 | Jason White | Oklahoma | 1481 | JR | QB | Tuttle (OK) | Tuttle, OK |
2004 | Matt Leinart | Southern Cal | 1325 | JR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
2006 | Troy Smith | Ohio State | 2540 | SR | QB | Cleveland (OH) Glenville | Cleveland, OH |
2007 | Tim Tebow | Florida | 1957 | SO | QB | Ponte Vedra (FL) Nease | Ponte Vedra, FL |
2008 | Sam Bradford | Oklahoma | 1726 | SO | QB | Oklahoma City (OK) Putnam City North | Oklahoma City, OK |
2010 | Cam Newton | Auburn | 2263 | JR | QB | Atlanta (GA) Westlake | Atlanta, GA |
2011 | Robert Griffin III | Baylor | 1687 | JR | QB | Copperas Cove | Copperas Cove, TX |
2012 | Johnny Manziel | Texas A&M | 2029 | FR | QB | Kerrville Tivy | Kerrville, TX |
2013 | Jameis Winston | Florida State | 2205 | FR | QB | Hueytown (AL) | Hueytown, AL |
2014 | Marcus Mariota | Oregon | 2534 | RJR | QB | Honolulu (HI) St. Louis | Honolulu, HI |
2016 | Lamar Jackson | Louisville | 2144 | SO | QB | Boynton Beach (FL) | Pompano Beach, FL |
results 1 - 40 of 84
Copyright ©2010-2024, Grace Media. All Rights Reserved.