Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
1935 | Jay Berwanger | Chicago | 84 | SR | RB | Dubuque (IA) | Dubuque, IA |
1936 | Larry Kelley | Yale | 219 | SR | END | Willamsport (PA) | Williamsport, PA |
1944 | Les Horvath | Ohio State | 412 | SR | QB | Cleveland (OH) Rhodes | Cleveland, OH |
1938 | Davey O'Brien | Texas Christian | 519 | SR | QB | Dallas Wilson | Dallas, TX |
1937 | Clint Frank | Yale | 524 | SR | QB | Evanston Township (IL) | Evanston, IL |
1952 | Billy Vessels | Oklahoma | 525 | SR | RB | Cleveland (OK) | Cleveland, OK |
1941 | Bruce Smith | Minnesota | 554 | SR | RB | Faribault (MN) | Faribault, MN |
1950 | Vic Janowicz | Ohio State | 633 | JR | RB | Elyria (OH) | Elyria, OH |
1943 | Angelo Bertelli | Notre Dame | 648 | SR | QB | Springfield (MA) Cathedral | West Springfield, MA |
1939 | Nile Kinnick | Iowa | 651 | SR | RB | Omaha (NE) Benson | Omaha, NE |
1962 | Terry Baker | Oregon State | 707 | SR | QB | Portland (OR) Jefferson | Portland, OR |
1947 | Johnny Lujack | Notre Dame | 742 | SR | QB | Connellsville (PA) | Connellsville, PA |
2001 | Eric Crouch | Nebraska | 770 | SR | QB | Omaha (NE) Millard North | Omaha, NE |
1948 | Doak Walker | Southern Methodist | 778 | JR | RB | Dallas Highland Park | Dallas, TX |
1946 | Glenn Davis | Army | 792 | SR | RB | La Verne (CA) Bonita | La Verne, CA |
1961 | Ernie Davis | Syracuse | 824 | SR | RB | Elmira (NY) Free Academy | Elmira, NY |
1978 | Billy Sims | Oklahoma | 827 | JR | RB | Hooks | Hooks, TX |
1945 | Doc Blanchard | Army | 860 | JR | FB | Bay St. Louis (MS) St. Stanisclaus College | Bay Saint Louis, MS |
1965 | Mike Garrett | Southern Cal | 926 | SR | RB | Los Angeles (CA) Roosevelt | Los Angeles, CA |
1949 | Leon Hart | Notre Dame | 995 | SR | E | Turtle Creek (PA) | Turtle Creek, PA |
1964 | John Huarte | Notre Dame | 1026 | SR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
1973 | John Cappelletti | Penn State | 1057 | SR | RB | Drexel Hill (PA) Monsignor Bonner | Upper Darby, PA |
1942 | Frank Sinkwich | Georgia | 1059 | SR | RB | Youngstown (OH) Chaney | Youngstown, OH |
1956 | Paul Hornung | Notre Dame | 1066 | SR | QB | Louisville (KY) Flaget | Louisville, KY |
1954 | Alan Ameche | Wisconsin | 1068 | SR | FB | Kenosha (WI) | Kenosha, WI |
1989 | Andre Ware | Houston | 1073 | JR | QB | Dickinson | Dickinson, TX |
1980 | George Rogers | South Carolina | 1128 | SR | RB | Duluth (GA) | Duluth, GA |
1957 | John David Crow | Texas A&M | 1183 | SR | RB | Springhill (LA) | Springhill, LA |
1940 | Tom Harmon | Michigan | 1303 | SR | RB | Gary (IN) Mann | Gary, IN |
2009 | Mark Ingram | Alabama | 1304 | SO | RB | Flint (MI) Southwestern | Flint, MI |
1972 | Johnny Rodgers | Nebraska | 1310 | SR | RB | Omaha (NE) Tech | Omaha, NE |
2004 | Matt Leinart | Southern Cal | 1325 | JR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
2002 | Carson Palmer | Southern Cal | 1328 | SR | QB | Rancho Santa Margarita (CA) Santa Margarita Catholic | Rancho Santa Margarita, CA |
1996 | Danny Wuerffel | Florida | 1363 | SR | QB | Fort Walton Beach (FL) | Fort Walton Beach, FL |
1958 | Pete Dawkins | Army | 1394 | SR | RB | Bloomfield Hills (MI) Cranbrook | Bloomfield Hills, MI |
1992 | Gino Torretta | Miami (Fla.) | 1400 | SR | QB | Pinole (CA) Valley | Pinole, CA |
1987 | Tim Brown | Notre Dame | 1442 | SR | WR | Dallas Wilson | Dallas, TX |
1995 | Eddie George | Ohio State | 1460 | SR | RB | Fork Union (VA) Military | Abington, PA |
2003 | Jason White | Oklahoma | 1481 | JR | QB | Tuttle (OK) | Tuttle, OK |
1990 | Ty Detmer | Brigham Young | 1482 | JR | QB | San Antonio Southwest | San Antonio, TX |
results 1 - 40 of 84
Copyright ©2010-2025, Grace Media. All Rights Reserved.