Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
1935 | Jay Berwanger | Chicago | 84 | SR | RB | Dubuque (IA) | Dubuque, IA |
1936 | Larry Kelley | Yale | 219 | SR | END | Willamsport (PA) | Williamsport, PA |
1937 | Clint Frank | Yale | 524 | SR | QB | Evanston Township (IL) | Evanston, IL |
1938 | Davey O'Brien | Texas Christian | 519 | SR | QB | Dallas Wilson | Dallas, TX |
1939 | Nile Kinnick | Iowa | 651 | SR | RB | Omaha (NE) Benson | Omaha, NE |
1940 | Tom Harmon | Michigan | 1303 | SR | RB | Gary (IN) Mann | Gary, IN |
1941 | Bruce Smith | Minnesota | 554 | SR | RB | Faribault (MN) | Faribault, MN |
1942 | Frank Sinkwich | Georgia | 1059 | SR | RB | Youngstown (OH) Chaney | Youngstown, OH |
1943 | Angelo Bertelli | Notre Dame | 648 | SR | QB | Springfield (MA) Cathedral | West Springfield, MA |
1944 | Les Horvath | Ohio State | 412 | SR | QB | Cleveland (OH) Rhodes | Cleveland, OH |
1945 | Doc Blanchard | Army | 860 | JR | FB | Bay St. Louis (MS) St. Stanisclaus College | Bay Saint Louis, MS |
1946 | Glenn Davis | Army | 792 | SR | RB | La Verne (CA) Bonita | La Verne, CA |
1947 | Johnny Lujack | Notre Dame | 742 | SR | QB | Connellsville (PA) | Connellsville, PA |
1948 | Doak Walker | Southern Methodist | 778 | JR | RB | Dallas Highland Park | Dallas, TX |
1949 | Leon Hart | Notre Dame | 995 | SR | E | Turtle Creek (PA) | Turtle Creek, PA |
1950 | Vic Janowicz | Ohio State | 633 | JR | RB | Elyria (OH) | Elyria, OH |
1951 | Dick Kazmaier | Princeton | 1777 | SR | RB | Maumee (OH) | Maumee, OH |
1952 | Billy Vessels | Oklahoma | 525 | SR | RB | Cleveland (OK) | Cleveland, OK |
1953 | Johnny Lattner | Notre Dame | 1850 | SR | RB | Oak Park (IL) Fenwick | Oak Park, IL |
1954 | Alan Ameche | Wisconsin | 1068 | SR | FB | Kenosha (WI) | Kenosha, WI |
1955 | Howard Cassady | Ohio State | 2210 | SR | RB | Columbus (OH) Central | Columbus, OH |
1956 | Paul Hornung | Notre Dame | 1066 | SR | QB | Louisville (KY) Flaget | Louisville, KY |
1957 | John David Crow | Texas A&M | 1183 | SR | RB | Springhill (LA) | Springhill, LA |
1958 | Pete Dawkins | Army | 1394 | SR | RB | Bloomfield Hills (MI) Cranbrook | Bloomfield Hills, MI |
1959 | Billy Cannon | Louisiana State | 1929 | SR | RB | Baton Rouge (LA) Istrouma | Baton Rouge, LA |
1960 | Joe Bellino | Navy | 1793 | SR | RB | Winchester (MA) | Winchester, MA |
1961 | Ernie Davis | Syracuse | 824 | SR | RB | Elmira (NY) Free Academy | Elmira, NY |
1962 | Terry Baker | Oregon State | 707 | SR | QB | Portland (OR) Jefferson | Portland, OR |
1963 | Roger Staubach | Navy | 1860 | JR | QB | Cincinnati (OH) Purcell Marian | Cincinnati, OH |
1964 | John Huarte | Notre Dame | 1026 | SR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
1965 | Mike Garrett | Southern Cal | 926 | SR | RB | Los Angeles (CA) Roosevelt | Los Angeles, CA |
1966 | Steve Spurrier | Florida | 1679 | SR | QB | Johnson City (TN) Science Hill | Johnson City, TN |
1967 | Gary Beban | California-Los Angeles | 1968 | SR | QB | Redwood City (CA) Sequoia | Redwood City, CA |
1968 | O.J. Simpson | Southern Cal | 2853 | SR | RB | San Francisco (CA) Galileo | San Francisco, CA |
1969 | Steve Owens | Oklahoma | 1488 | SR | FB | Miami (OK) | Miami, OK |
1970 | Jim Plunkett | Stanford | 2229 | SR | QB | San Jose (CA) James Lick | San Jose, CA |
1971 | Pat Sullivan | Auburn | 1597 | SR | QB | Birmingham (AL) John Carroll Catholic | Birmingham, AL |
1972 | Johnny Rodgers | Nebraska | 1310 | SR | RB | Omaha (NE) Tech | Omaha, NE |
1973 | John Cappelletti | Penn State | 1057 | SR | RB | Drexel Hill (PA) Monsignor Bonner | Upper Darby, PA |
1974 | Archie Griffin | Ohio State | 1920 | JR | RB | Columbus (OH) Eastmoor | Columbus, OH |
results 1 - 40 of 84
Copyright ©2010-2024, Grace Media. All Rights Reserved.