Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2015-2016 UIL Football All-District 26-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Defensive MVP | 44 | Kyle Andersen | Jr. | 6-1 | 200 | San Antonio Reagan | |
Defensive MVP | 8 | Stevin Fields | Sr. | 6-2 | 220 | San Antonio Johnson | |
Defensive Newcomer | 38 | Tanner Reed | So. | 5-10 | 159 | San Antonio Johnson | |
Offensive MVP | 11 | Kellen Mond | Jr. | 6-3 | 200 | San Antonio Reagan | |
Offensive Newcomer | 17 | Tyler Vitt | So. | 6-2 | 195 | San Antonio MacArthur |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 50 | Riley Duncan | Jr. | 6-1 | 229 | San Antonio Johnson | |
C | 67 | Justin Sprofera | Sr. | 6-1 | 250 | San Antonio MacArthur | |
K | 3 | Turner Davidson | Jr. | 5-10 | 145 | San Antonio Reagan | |
K | 19 | Zach Elder | Jr. | 5-11 | 194 | San Antonio Johnson | |
OL | 67 | Gabe Cabrera | Jr. | 6-2 | 280 | San Antonio Churchill | |
OL | 66 | Sam Freund | Sr. | 5-11 | 250 | San Antonio LEE | |
OL | 74 | Brennan Joles | Sr. | 6-3 | 221 | San Antonio Johnson | |
OL | 78 | Mason Jones | Sr. | 6-0 | 265 | San Antonio MacArthur | |
OL | 68 | Derek Kerstetter | Jr. | 6-4 | 275 | San Antonio Reagan | |
OL | 78 | Joe Latronico | Sr. | 6-3 | 280 | San Antonio Reagan | |
OL | 59 | Ethan Ruckman | Jr. | 6-2 | 265 | San Antonio Johnson | |
P | 82 | Jalen Battles | So. | 6-2 | 170 | San Antonio Madison | |
P | 29 | Santiago Macias | Sr. | 6-3 | 207 | San Antonio Johnson | |
QB | 6 | Bryson Carroll | Jr. | 5-9 | 180 | San Antonio Roosevelt | |
QB | 10 | Josh Theissen | Sr. | 5-11 | 171 | San Antonio Johnson | |
RB | 22 | Marquis Duncan | Jr. | 5-4 | 155 | San Antonio Reagan | |
RB | 22 | Dai'Jon Williams | Sr. | 5-7 | 170 | San Antonio MacArthur | |
RS | 2 | Hunter Trinidad | Sr. | 5-10 | 147 | San Antonio Johnson | |
TE | 86 | Michael Goff | Jr. | 6-2 | 214 | San Antonio Johnson | |
TE | 80 | Xander Yarberough | Jr. | 6-5 | 225 | San Antonio Roosevelt | |
UT | 15 | Dylan Pouncy | Jr. | 5-11 | 153 | San Antonio Johnson | |
WR | 13 | Kavior Clark | Sr. | 6-3 | 180 | San Antonio Madison | |
WR | 3 | Bobby Lepovitz | Sr. | 5-5 | 150 | San Antonio MacArthur | |
WR | 4 | Tyler Liser | Sr. | 5-11 | 180 | San Antonio Reagan | |
WR | 5 | Dandre Reed | Sr. | 5-9 | 175 | San Antonio Churchill | |
WR | 11 | Mark Sullivan | Sr. | 6-1 | 160 | San Antonio LEE | |
WR | 2 | Hunter Trinidad | Sr. | 5-10 | 147 | San Antonio Johnson |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 52 | Kyle Brookover | Jr. | 5-11 | 235 | San Antonio Reagan | |
C | 75 | Brandon Busby | Jr. | 6-1 | 225 | San Antonio Madison | |
K | 85 | Grant Becker | So. | 5-10 | 160 | San Antonio MacArthur | |
K | 15 | Jarren Gonzaba | Sr. | 5-9 | 160 | San Antonio Churchill | |
OL | 78 | D'Wayne Anthony | So. | 6-3 | 255 | San Antonio Madison | |
OL | 64 | Anthony Casarez | Jr. | 5-10 | 245 | San Antonio LEE | |
OL | 75 | Luis Fernandez | Sr. | 6-2 | 238 | San Antonio Johnson | |
OL | 74 | Johnathan Gessner | Jr. | 6-1 | 290 | San Antonio MacArthur | |
OL | 51 | Connor Jones | Sr. | 6-2 | 240 | San Antonio Reagan | |
OL | 68 | Chance Lytle | Sr. | 6-6 | 295 | San Antonio Churchill | |
OL | 76 | David Pavon | So. | 6-2 | 225 | San Antonio Roosevelt | |
OL | 62 | Michael Ramirez | Jr. | 5-11 | 260 | San Antonio MacArthur | |
P | 34 | Pablo Herrera | Sr. | 5-10 | 160 | San Antonio Reagan | |
QB | 5 | Kyle Fuller | Sr. | 6-3 | 188 | San Antonio LEE | |
RB | 3 | Samuel Davis IV | Jr. | 5-9 | 200 | San Antonio LEE | |
RB | 23 | Josh Morgan | Jr. | 5-9 | 170 | San Antonio Roosevelt | |
RS | 4 | Tevin Burney-Mitchell | Sr. | 5-8 | 160 | San Antonio Madison | |
RS | 17 | Tyreke Holloman | Sr. | 5-9 | 165 | San Antonio Reagan | |
TE | 88 | Zayed Arredondo | Sr. | 5-10 | 180 | San Antonio Johnson | |
UT | 7 | Jordan Billups | Jr. | 6-0 | 190 | San Antonio Churchill | |
WR | 5 | Jeremiah Cura | Sr. | 5-5 | 150 | San Antonio MacArthur | |
WR | 83 | Guy Greathouse | Sr. | 5-8 | 155 | San Antonio LEE | |
WR | 1 | Matt Roberts | Sr. | 6-3 | 170 | San Antonio Reagan | |
WR | 2 | Nate Vega | Sr. | 5-7 | 160 | San Antonio MacArthur |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
DB | 3 | Abideen Bello | Jr. | 6-2 | 180 | San Antonio Roosevelt | |
DB | 4 | Reid Bellow | Sr. | 5-11 | 150 | San Antonio Johnson | |
DB | 21 | Will Ellis | Sr. | 6-0 | 195 | San Antonio MacArthur | |
DB | 27 | Ajahn Forrester | Sr. | 6-0 | 190 | San Antonio Madison | |
DB | 1 | Chris Ramon | Sr. | 5-8 | 160 | San Antonio LEE | |
DB | 6 | Skyler Wetzel | Sr. | 5-9 | 185 | San Antonio Reagan | |
DE | 90 | Kam Bryant | Jr. | 6-1 | 220 | San Antonio MacArthur | |
DE | 86 | Brooks Roy | Sr. | 6-1 | 220 | San Antonio Reagan | |
DL | 35 | Matt Espinosa | Sr. | 5-11 | 208 | San Antonio Johnson | |
DL | 99 | Josh Ogbonna | Jr. | 6-0 | 315 | San Antonio Reagan | |
DL | 33 | Chaye Williams | Sr. | 6-2 | 235 | San Antonio Roosevelt | |
LB | 24 | Stephon Barclift | Jr. | 5-11 | 185 | San Antonio Roosevelt | |
LB | 43 | Dylan James | Sr. | 6-4 | 205 | San Antonio Johnson | |
LB | 42 | Cort Jaquess | Jr. | 6-0 | 220 | San Antonio Churchill | |
LB | 6 | Brett Lamb | Sr. | 6-0 | 210 | San Antonio LEE | |
LB | 25 | Patton Williams | Sr. | 6-0 | 205 | San Antonio Reagan |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
DB | 14 | Leroy Giles | Jr. | 5-10 | 175 | San Antonio Roosevelt | |
DB | 8 | Coulton Hamby | Jr. | 6-0 | 170 | San Antonio MacArthur | |
DB | 24 | Jake Hoggatt | Jr. | 6-0 | 190 | San Antonio Reagan | |
DB | 7 | Brody Killough | Sr. | 5-8 | 160 | San Antonio Johnson | |
DB | 25 | Jack Scarborough | So. | 6-1 | 155 | San Antonio Johnson | |
DB | 6 | Alex Simien | Sr. | 5-8 | 175 | San Antonio Churchill | |
DB | 22 | Michael Sparkman | Sr. | 6-0 | 180 | San Antonio Churchill | |
DE | 42 | Tommy Mills | Sr. | 6-3 | 210 | San Antonio Roosevelt | |
DE | 94 | Calvin True | Jr. | 6-2 | 200 | San Antonio Reagan | |
DE | 47 | Stephen West | Sr. | 6-0 | 205 | San Antonio Churchill | |
DL | 92 | Ben Andrade | Jr. | 6-0 | 285 | San Antonio Churchill | |
DL | 49 | Chris Pearson | Sr. | 6-0 | 210 | San Antonio Johnson | |
DL | 75 | Juan Sosa | Jr. | 5-11 | 260 | San Antonio LEE | |
LB | 38 | Joey Fiel | Sr. | 5-10 | 190 | San Antonio MacArthur | |
LB | 5 | Leyton Leone | Sr. | 6-0 | 185 | San Antonio Reagan | |
LB | 9 | Nicholas Lugo | Sr. | 6-1 | 215 | San Antonio LEE | |
LB | 11 | Xavier Roberson | Sr. | 5-10 | 185 | San Antonio Roosevelt |
Copyright ©2010-2024, Grace Media. All Rights Reserved.