Schools School Districts
Click here to update our playoff information (email us)
Terrance Barnes
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2015 | Baseball | OF | District 14-2A All-District baseball first team | SR | Valley Mills | ||||
2015 | Boys Basketball | District 17-2A All-District boys basketball superlatives | Sixth Man MVP | SR | Valley Mills | ||||
2015 | Boys Cross Country | 2 | 164 | District 17-2A All-District boys cross country first team | 17:22.60 | Valley Mills | |||
2015 | Football | DB | 25 | District 8-2A Division I All-District football second team defense | SR | 5-6 | 150 | Valley Mills | |
2015 | Football | WR | 25 | District 8-2A Division I All-District football second team offense | SR | 5-6 | 150 | Valley Mills | |
2014 | Baseball | OF | District 14-2A All-District baseball first team | JR | Valley Mills | ||||
2014 | Boys Basketball | District 17-2A All-District Boys Basketball Honorable Mention | Valley Mills | ||||||
2014 | Boys Cross Country | 2 | 1 | District 17-2A All-District boys cross country first team | 17:13.20 | Valley Mills | |||
2014 | Football | DB | District 8-2A Division I All-District Football Second Team Defense | JR | Valley Mills | ||||
2013 | Baseball | OF | District 12-1A All-District baseball second team | JR | Valley Mills | ||||
2013 | Boys Cross Country | 4 | District 15-1A All-District boys cross country first team | 18:26.4 | JR | Valley Mills |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2014 | Boys Cross Country | 4 | Class 2A Region III All-Region boys cross country first team | 17:27.20 | JR | Valley Mills |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2015 | Boys Cross Country | Cross Country Coaches Association of Texas boys cross country all-state academic first team | Valley Mills |
Copyright ©2010-2025, Grace Media. All Rights Reserved.