Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2015-2016 UIL Football All-District 9-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Defensive MVP | DT | 34 | Ryan Brooks | Sr. | 5-10 | 230 | Dallas Jesuit |
Defensive MVP | DT | 99 | Joe Wallace | Sr. | 6-1 | 315 | Dallas Skyline |
Defensive Newcomer | S | 12 | John Michael Priddy | Sr. | 6-2 | 215 | Dallas Jesuit |
District 9-6A MVP | QB | 17 | Jacob Palisch | Jr. | 6-4 | 180 | Dallas Jesuit |
Offensive MVP | QB/RB/WR | 11 | LeDarryl Randolph | Sr. | 5-10 | 170 | Dallas Skyline |
Offensive Newcomer | RB | 35 | James Miles | So. | 5-11 | 200 | Irving |
Player of the Year | RB | 5 | Da'Leon Ward | Sr. | 5-11 | 175 | Dallas Skyline |
Special Teams MVP | WR | 16 | Jakari Domino | Jr. | 5-9 | 176 | Dallas White |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 50 | Max McLeod | Jr. | 6-0 | 245 | Dallas Jesuit | |
C | 62 | Daniel Munoz | Sr. | 6-2 | 250 | Dallas Skyline | |
C | 72 | Jordan Wyatt | Sr. | 5-10 | 255 | Irving MacArthur | |
FB | 13 | Max Loughborough | Sr. | 5-10 | 175 | Dallas Jesuit | |
H | 28 | Jose Lazo | Sr. | 5-10 | 182 | Dallas White | |
K | 15 | John Wengierski | Sr. | 5-8 | 155 | Dallas Jesuit | |
LG | 55 | Aaron Brewer | Sr. | 6-3 | 295 | Dallas Skyline | |
LT | 50 | Clarence Henderson | Sr. | 6-3 | 250 | Dallas Skyline | |
OG | 67 | Dalton Allen | Jr. | 5-11 | 280 | Dallas Jesuit | |
OG | 77 | Mario Diaz | Sr. | 6-3 | 260 | Irving | |
OG | 64 | Matt Metz | Sr. | 6-0 | 225 | Dallas Jesuit | |
OL | 70 | Carlos Franco | Jr. | 6-0 | 240 | Irving Nimitz | |
OL | 78 | Jimmy Patterson | Sr. | 6-3 | 255 | Dallas Jesuit | |
QB | 10 | Tony Dean | Sr. | 6-0 | 215 | Dallas Sunset | |
QB | 1 | Jackson Fults | Sr. | 6-0 | 188 | Dallas White | |
QB | 16 | Kane Hardin | Sr. | 5-10 | 180 | Irving MacArthur | |
QB | 17 | Jacob Palisch | Jr. | 6-4 | 180 | Dallas Jesuit | |
RB | 21 | Mark Eugene | Jr. | 5-10 | 175 | Irving Nimitz | |
RB | 6 | Artiss Henderson | Sr. | 6-0 | 195 | Irving MacArthur | |
RB | 24 | Adam Holtz | Sr. | 5-8 | 165 | Dallas Jesuit | |
RB | 11 | Daniel Joof | Sr. | 5-9 | 188 | Dallas White | |
RG | 75 | J'Don Robinson | Sr. | 6-0 | 330 | Dallas Skyline | |
RT | 78 | Seth Scott | Jr. | 6-3 | 290 | Dallas Skyline | |
TB | 24 | Mauricio Rojas | Jr. | 5-11 | 210 | Carrollton Turner | |
WR | 2 | Kylan Harrison | Jr. | 6-2 | 167 | Dallas White | |
WR | 1 | Ro Harrison | Sr. | 6-2 | 177 | Dallas White | |
WR | 1 | Josh Hodges | Sr. | 6-3 | 170 | Irving MacArthur | |
WR | 3 | Rusty Landon | Sr. | 5-11 | 185 | Dallas Jesuit | |
WR | 7 | Connor Lanpher | Sr. | 6-3 | 205 | Dallas Jesuit | |
WR | 10 | Malik Webb | Sr. | 6-1 | 170 | Dallas Skyline |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
CB | 3 | Jostyn Andrews | Sr. | 5-11 | 160 | Dallas Skyline | |
CB | 2 | Jared Jenkins | Sr. | 6-0 | 170 | Irving Nimitz | |
CB | 9 | Jeff Kincade | Sr. | 5-10 | 160 | Irving MacArthur | |
DB | 21 | Jordon Gomez | Jr. | 5-9 | 167 | Dallas White | |
DE | 17 | Jelani Arnold | Jr. | 6-2 | 225 | Irving MacArthur | |
DE | 45 | Kimball Bradford | Sr. | 6-2 | 280 | Dallas Skyline | |
DE | 33 | Jordan Rice | Jr. | 6-1 | 235 | Dallas Jesuit | |
DE | 33 | Trevion Sample | Sr. | 6-0 | 225 | Irving Nimitz | |
DL | 51 | Stephen Yarbrough | Jr. | 6-0 | 250 | Irving Nimitz | |
DT | 9 | Jorge Astoga | Sr. | 6-3 | 356 | Dallas White | |
DT | 24 | Matt Price | Sr. | 6-4 | 230 | Irving MacArthur | |
DT | 90 | Melvin Terry | Sr. | 5-10 | 285 | Dallas Skyline | |
FS | 4 | Brandon Johnson | Sr. | 6-1 | 170 | Dallas Skyline | |
FS | 13 | Kevin Kirklin | So. | 5-8 | 170 | Irving | |
ILB | 3 | Noah Salinas | Sr. | 6-0 | 200 | Irving | |
LB | 16 | Dane Bender | Sr. | 5-9 | 185 | Dallas Jesuit | |
LB | 29 | Lucas Kincade | Jr. | 6-2 | 195 | Dallas Jesuit | |
LB | 2 | Peyton Long | Sr. | 6-1 | 220 | Dallas Jesuit | |
LB | 2 | Justin Rose | Sr. | 5-11 | 185 | Irving MacArthur | |
LB | 9 | Noah Spears | Sr. | 6-2 | 215 | Irving Nimitz | |
MLB | 7 | Jalon Spencer | Jr. | 5-10 | 185 | Dallas Skyline | |
OLB | 9 | Mar'kel Cooks | Sr. | 6-0 | 220 | Irving | |
OLB | 6 | Josh McKenzie | Sr. | 5-10 | 191 | Dallas White | |
OLB | 8 | Danzell Sims | Sr. | 6-2 | 200 | Dallas Skyline | |
P | 80 | Diego Cerrillo | Sr. | 6-1 | 220 | Dallas Sunset | |
S | 7 | Tony McDonald | Sr. | 5-9 | 175 | Irving MacArthur | |
S | 1 | Michael Perez | Sr. | 5-11 | 200 | Irving Nimitz | |
SS | 6 | Markeveon Coleman | Sr. | 6-2 | 190 | Dallas Skyline |
Copyright ©2010-2024, Grace Media. All Rights Reserved.