Schools School Districts
Click here to update our playoff information (email us)
Marco Aguinaga
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Boys Basketball | District 32-5A All-District boys basketball first team | SR | Edcouch-Elsa | |||||
2016 | Boys Basketball | District 32-5A All-District boys basketball first team defense | SR | Edcouch-Elsa | |||||
2016 | Football | QB | 5 | District 32-5A All-District football superlatives | MVP | SR | Edcouch-Elsa | ||
2015 | Boys Basketball | District 32-5A All-District boys basketball first team | JR | Edcouch Edcouch-Elsa | |||||
2014 | Boys Basketball | 5 | District 32-5A All-District boys basketball first team | SO | Edcouch-Elsa | ||||
2014 | Football | QB | 5 | District 32-5A All-District Football Offensive Superlatives | Offensive MVP | SO | Edcouch |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Football | QB | Collin Street BakeryTSWA Class 5A All-State football honorable mention offense | SR | 5-11 | 180 | Edcouch-Elsa |
Copyright ©2010-2025, Grace Media. All Rights Reserved.