Schools School Districts
Click here to update our playoff information (email us)
Elijah Green
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Baseball | IF | District 16-2A All-District baseball second team | SO | Mart | ||||
2016 | Boys Basketball | District 18-2A All-District boys basketball first team | Mart | ||||||
2016 | Football | DE | 50 | District 8-2A Division I All-District football first team defense | SO | Mart | |||
2016 | Football | OT | 50 | District 8-2A Division I All-District football second team offense | SO | Mart | |||
2015 | Boys Basketball | District 18-2A All-District boys basketball first team | Mart | ||||||
2015 | Football | DE | 50 | District 8-2A Division I All-District football first team defense | FR | 6-2 | 255 | Mart |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Football | DL | Collin Street BakeryTSWA Class 2A All-State football defensive superlatives | Defensive MVP | SR | 6-2 | 232 | Mart | |
2018 | Football | DL | Collin Street BakeryTSWA Class 2A All-State football first team defense | SR | 6-2 | 232 | Mart |
Copyright ©2010-2025, Grace Media. All Rights Reserved.