Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
Honorable Mention
Academic First Team
2021-2022 UIL Football All-District 12-3A Division II
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Defensive MVP | 22 | Kadyn Burke | Jr. | Corrigan-Camden | |
Defensive MVP | 15 | Coltyn Foster | Sr. | Newton | |
Lineman MVP | 77 | Ethan Lott | Jr. | Newton | |
Lineman MVP | 56 | Ja'carius Smithers | Sr. | New Waverly | |
MVP | 6 | Leighton Foster | Jr. | Newton | |
Newcomer | 20 | Zachary Tanton | So. | Warren | |
Newcomer | 61 | Hunter Williams | Fr. | Newton | |
Offensive MVP | 3 | Jay Williams | Jr. | Corrigan-Camden | |
Utility MVP | 4 | Kam Arrington | Jr. | Hemphill |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 50 | Jamarion Hanks | Jr. | Newton | |
FB | 5 | Noah Amadore | Sr. | Warren | |
G | 52 | Tyriq Gatson | Sr. | Newton | |
G | 61 | Kei'Arryen Parks | Jr. | Hemphill | |
G | 66 | James Whiteside | Jr. | Kountze | |
K | 1 | Adrian Zamudio | Sr. | New Waverly | |
OT | 70 | Johnny Cowart | Sr. | Kountze | |
OT | 77 | Gus Jones | Jr. | Warren | |
OT | 66 | Bryson Mansfield | Jr. | Newton | |
P | 3 | Zach Paine | Sr. | Kountze | |
P | 1 | Adrian Zamudio | Sr. | New Waverly | |
QB | 7 | Sebastion Amaro | Sr. | New Waverly | |
QB | 5 | Maliek Woods | Jr. | Newton | |
RB | 7 | DeAnthony Gatson | Sr. | Newton | |
RB | 8 | Jaden Hunter | Jr. | Newton | |
RB | 3 | Will Larrison | Jr. | New Waverly | |
TE | 40 | Trenton Phillips | Sr. | Kountze | |
TE | 13 | Morgan Rayburn | Jr. | Corrigan-Camden | |
TE | 28 | Dylan Schaub | Jr. | New Waverly | |
UT | 6 | Anthony Harrell | Jr. | Corrigan-Camden | |
WR | 5 | Joe Bryant | Jr. | New Waverly | |
WR | 22 | Kobyn Freeman | Sr. | Kountze | |
WR | 10 | Westin Gipson | Jr. | Newton | |
WR | 2 | Jeremy Miles | Jr. | New Waverly |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 58 | Davis Schaub | Sr. | New Waverly | |
FB | 33 | Eli Tibbetts | Sr. | Warren | |
G | 62 | Bo Conn | Jr. | Hemphill | |
G | 64 | Wesley Smith | Jr. | Corrigan-Camden | |
K | 16 | Nathan Buffalo | Sr. | Kountze | |
OT | 60 | Angel Escobedo | Jr. | Corrigan-Camden | |
OT | 74 | Jacob Hurley | Sr. | New Waverly | |
P | 11 | Pablo Jimenez | Jr. | Corrigan-Camden | |
QB | 7 | Omarion Smith | Jr. | Hemphill | |
RB | 18 | Demond Hamilton | Sr. | Kountze | |
RB | 8 | Jaden Hunter | Jr. | Newton | |
TE | 16 | Dane Bundy | Sr. | Hemphill | |
TE | 20 | Aaron Foster | So. | Newton | |
WR | 9 | Railyn Adams | So. | Newton | |
WR | 12 | Aaron Bumstead | Jr. | Kountze | |
WR | 16 | Layne Sherwin | Jr. | Anderson-Shiro | |
WR | 18 | Qwarian Smith | Jr. | Hemphill |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 18 | Demond Hamilton | Sr. | Kountze | |
CB | 5 | Ruger McLain | Sr. | Corrigan-Camden | |
CB | 2 | Jeremy Miles | Jr. | New Waverly | |
CB | 5 | Maliek Woods | Jr. | Newton | |
DE | 64 | Wesley Smith | Jr. | Corrigan-Camden | |
DE | 12 | AntJuan Weaver | Sr. | Newton | |
DE | 85 | Dawson Williford | Sr. | Kountze | |
DT | 52 | Tyriq Gatson | Sr. | Newton | |
DT | 50 | Jamarion Hanks | Jr. | Newton | |
ILB | 55 | Travis Anderson | Jr. | Anderson-Shiro | |
ILB | 60 | Duncan Benton | Sr. | Anderson-Shiro | |
ILB | 33 | Eli Tibbetts | Sr. | Warren | |
NT | 70 | Johnny Cowart | Sr. | Kountze | |
NT | 44 | Elijah McCoy | Sr. | New Waverly | |
OLB | 9 | Shane Fortner | Sr. | Warren | |
OLB | 4 | Blade Siau | Jr. | Newton | |
RET | 2 | Jeremy Miles | Jr. | New Waverly | |
S | 9 | Railyn Adams | So. | Newton | |
S | 22 | Kobyn Freeman | Sr. | Kountze | |
UT | 30 | Jonathan Kenebrew | So. | Newton |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 5 | Joe Bryant | Jr. | New Waverly | |
CB | 21 | Mardre Spikes | So. | Newton | |
CB | 8 | Tayvion Williams | Jr. | Hemphill | |
DE | 25 | Kason Adams | Sr. | Newton | |
DE | 28 | Dylan Schaub | Jr. | New Waverly | |
DT | 50 | Ricky Inguanzo | Jr. | Corrigan-Camden | |
DT | 58 | Davis Schaub | Sr. | New Waverly | |
ILB | 11 | Evan Erwin | Jr. | New Waverly | |
ILB | 9 | Robert Perez | Sr. | Kountze | |
NT | 55 | Jonathan Lucius | So. | Hemphill | |
NT | 72 | Timmy Watson | Jr. | New Waverly | |
OLB | 24 | Peyton Cooper | Sr. | New Waverly | |
OLB | 21 | Maddox Murphy | So. | Corrigan-Camden | |
S | 2 | Tony Cooper | So. | Corrigan-Camden | |
S | 3 | Will Larrison | Jr. | New Waverly |
HONORABLE MENTION
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
DL | 54 | Aden Standley | Fr. | Corrigan-Camden | |
OL | 51 | Ethan Pullin | Jr. | Corrigan-Camden | |
OL | 72 | Jess Shows | Sr. | Corrigan-Camden | |
OL/DL | 75 | Johnathan Cook Jr | Jr. | Corrigan-Camden |
ACADEMIC FIRST TEAM
Pos. | Player | CL | School | |
---|---|---|---|---|
Angel Escobedo | Jr. | Corrigan-Camden | ||
Ruger McLain | Sr. | Corrigan-Camden | ||
Buddy Riddle | Jr. | Corrigan-Camden | ||
Aden Standley | Fr. | Corrigan-Camden |
Copyright ©2010-2025, Grace Media. All Rights Reserved.