Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-5 places
2nd Team 6-10 places
H.M. are those placing outside of top 10 but participating on an advancing team
2013-2014 TAD Boys Golf All-District 1-5A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Tanner Gore | El Paso Coronado | 134 | certificate | |
2 | Michael Salazar | El Paso Eastwood | 151 | certificate | |
3 | Noah Hicks | El Paso Coronado | 152 | certificate | |
t4 | Leo Gute | El Paso Coronado | 154 | certificate | |
t4 | Chucky Quijas | El Paso Eastwood | 154 | certificate |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
t6 | Kevin Coleman | El Paso Coronado | 155 | certificate | |
t6 | Rhen Renger | El Paso Franklin | 155 | certificate | |
t6 | Chris Staffeldt | El Paso Coronado | 155 | certificate | |
9 | Tanner Guiot | El Paso Franklin | 156 | certificate | |
t10 | Nick Cuevas | El Paso Americas | 157 | certificate | |
t10 | Michael Garcia | El Paso Eastwood | 157 | certificate |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
t12 | Noah Gutierrez | El Paso Eastwood | 159 | certificate | |
t12 | Evan Macias | El Paso Coronado | 159 | certificate | |
Jacob Martinez | El Paso Eastwood | 163 | certificate |
Copyright ©2010-2024, Grace Media. All Rights Reserved.