Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-5 places
2nd Team 6-10 places
H.M. are those placing outside of top 10 but participating on an advancing team
2013-2014 TAD Boys Golf All-District 11-5A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Ben Alonso | South Garland | 149 | certificate | |
2 | Cory Donnell | Garland Naaman Forest | 151 | certificate | |
3 | Matt Black | South Garland | 155 | certificate | |
t4 | Thomas Arruba | Garland Lakeview | 159 | certificate | |
t4 | Alex Lee | South Garland | 159 | certificate |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
6 | Garrett Hogan | Garland Sachse | 161 | certificate | |
t7 | Dillon Duren | Garland Sachse | 169 | certificate | |
t7 | Paul Santoyo | Garland Naaman Forest | 169 | certificate | |
9 | Jonathan Gharis | Garland Naaman Forest | 172 | certificate | |
10 | Peyton Bradley | Garland Naaman Forest | 173 | certificate |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
14 | Daniel DeLeon | South Garland | 177 | certificate | |
t15 | Jacob Sherlock | Garland Naaman Forest | 178 | certificate | |
17 | Ryan Iske | Garland Naaman Forest | 179 | certificate | |
18 | Chandler Crane | South Garland | 247 | certificate |
Copyright ©2010-2025, Grace Media. All Rights Reserved.