Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Note: TAD Org
Dist,Reg,State
1st Team 1-5 places
2nd Team 6-10 places
H.M. are those placing outside of top 10 but participating on an advancing team
2013-2014 TAD Boys Golf All-Region II 5A
FIRST TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
1 | Logan Davis | Humble Atascocita | 144 | certificate | |
3 | Reese Ramsey | Austin Westlake | 147 | certificate | |
4 | Max Miller | College Station A&M Consolidated | 149 | certificate | |
5 | Hale Hilsabeck | McKinney Boyd | 152 | certificate |
SECOND TEAM
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
t6 | Mac Corbin | Dallas Jesuit | 153 | certificate | |
t6 | Daniel Gibbs | Rockwall | 153 | certificate | |
t6 | Tony Underwood | Round Rock Cedar Ridge | 153 | certificate | |
t9 | Nick Costello | Austin Westlake | 154 | certificate | |
t9 | Cory Donnell | Garland Naaman Forest | 154 | certificate | |
t9 | Andy Lopez | Plano West | 154 | certificate | |
t9 | Sean Lyden | Dallas Jesuit | 154 | certificate |
HONORABLE MENTION
Pos. | Player | CL | School | ||
---|---|---|---|---|---|
t15 | Trevor Komenda | Plano West | 156 | certificate | |
t20 | Bryson Scott | Plano West | 157 | certificate | |
t23 | Trey Cox | McKinney Boyd | 158 | certificate | |
t30 | Trevor Brown | Austin Westlake | 160 | certificate | |
t30 | Tyler Gammill | Austin Westlake | 160 | certificate | |
t41 | Shane Brennan | Plano West | 162 | certificate | |
t41 | Zach Sudinsky | McKinney Boyd | 162 | certificate | |
t41 | Sloan Turrentine | McKinney Boyd | 162 | certificate | |
t68 | Bryce Pidgeon | Plano West | 169 | certificate | |
t74 | Jack Howes | McKinney Boyd | 170 | certificate |
Copyright ©2010-2024, Grace Media. All Rights Reserved.