Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2017-2018 TSWA Football All-State 2A
SUPERLATIVES
Award | Pos. | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|
Coach | Coach | Brady Carney | Muenster | |||
Defensive MVP | DB | Jermaine Madkins | Sr. | 5-10 | 140 | Mart |
Offensive MVP | QB | C J Horn | Sr. | 6-0 | 195 | Tenaha |
Offensive MVP | QB | Jace Terry | Sr. | 6-1 | 166 | Mart |
FIRST TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Seth Burk | Sr. | 6-2 | 180 | Big Sandy | |
All-Purpose | De'Monderick Winters | Jr. | 6-1 | 192 | Burton | |
C | Joey Garcia | Sr. | 6-0 | 190 | De Leon | |
C | Lucas Martin | Jr. | 6-2 | 225 | Mason | |
FB | Daniel Byrd | Sr. | 6-3 | 235 | Centerville | |
G | Joan Torres | Sr. | 6-1 | 275 | Mart | |
G | Trey Upton | Sr. | 6-2 | 250 | Refugio | |
K | Trey McTaggert | So. | 5-5 | 140 | Muenster | |
OT | Chase Lilly | Sr. | 5-10 | 236 | Tenaha | |
OT | Kody Walterscheid | Jr. | 6-6 | 235 | Muenster | |
QB | C J Horn | Sr. | 6-0 | 195 | Tenaha | |
QB | Jace Terry | Sr. | 6-1 | 166 | Mart | |
RB | K J Davis | Sr. | 5-8 | 180 | San Augustine | |
RB | Tyrek Horne | Jr. | 5-10 | 162 | Mart | |
RB | Onterio Thompson | Sr. | 5-10 | 180 | Tenaha | |
TE | Lonnie Applin | Sr. | 6-1 | 185 | Stamford | |
WR | Saul Chavez | Sr. | 5-7 | 160 | Groveton | |
WR | Trai Gardner | Sr. | 6-0 | 183 | Tenaha |
SECOND TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Shay Hess | Sr. | 5-11 | 170 | Stratford | |
C | Kellan Stuard | Sr. | 6-4 | 285 | Bremond | |
FB | Tony Ortega | Sr. | 5-8 | 195 | Menard | |
G | Carson Cheaney | Sr. | 6-1 | 195 | Muenster | |
G | Henry Kelly | Sr. | 5-10 | 170 | Albany | |
K | Fabian Valenzuela | Sr. | 5-9 | 155 | Santo | |
OT | Keyton Castro | Sr. | 6-4 | 240 | Three Rivers | |
OT | Noah Harris | Sr. | 6-6 | 280 | Stratford | |
OT | Kason Silerio | Sr. | 5-10 | 215 | Mason | |
QB | Brian Hamilton | Sr. | 6-2 | 190 | Albany | |
QB | Caleb Harmel | Jr. | 6-0 | 200 | Burton | |
RB | Brandon Madison | Sr. | 5-11 | 205 | Centerville | |
RB | Anthony Rangel | Sr. | 5-7 | 160 | De Leon | |
RB | Zach Zamzow | Sr. | 6-0 | 170 | Three Rivers | |
TE | TR Kerr | Sr. | 6-4 | 235 | Mason | |
WR | Hunter Hawthorne | Sr. | 6-2 | 195 | Bells | |
WR | Dax Neece | Sr. | 6-4 | 187 | Albany | |
WR | Jake Tinsman | Jr. | 6-1 | 190 | Refugio |
THIRD TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Tyler Dykes | Sr. | 5-9 | 155 | Iola | |
C | Wesley Strnad | Sr. | 6-2 | 230 | Thrall | |
C | Alex Sultz | Sr. | 6-2 | 300 | Maud | |
FB | Ryan Pickett | Jr. | 6-1 | 240 | Granger | |
G | Caden Mathis | Sr. | 6-1 | 220 | Stamford | |
G | Cade Weiss | So. | 6-0 | 240 | Burton | |
K | Isa Cruz | Sr. | 5-10 | 160 | Mason | |
OT | TreBeaux Broussard | Sr. | 6-1 | 230 | Milano | |
OT | Trevor Roberson | Jr. | 6-11 | 345 | Wellington | |
QB | Jared Kelley | So. | 6-3 | 215 | Refugio | |
QB | Parker McGrew | Jr. | 6-2 | 175 | Muenster | |
QB | Bryan Ponder | Jr. | 6-0 | 180 | Bells | |
RB | Clint Epperson | So. | 6-0 | 194 | Valley View | |
RB | Nehemiah Martinez | So. | 5-9 | 185 | New Deal | |
RB | Jordan Osby | Jr. | 6-0 | 178 | Timpson | |
RB | Khameron Pippins | Jr. | 5-9 | 185 | Big Sandy | |
RB | Miguel Vasquez | Sr. | 5-7 | 155 | Farwell | |
TE | Cole Jalufka | Sr. | 5-9 | 180 | Shiner | |
TE | Derrick Shaw | Sr. | 6-2 | 225 | Crawford | |
WR | Nelson Bermudez | Sr. | 6-0 | 165 | McCamey | |
WR | Marcell Estell | Jr. | 5-9 | 165 | Bosqueville |
HONORABLE MENTION OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
FB | Pedro Ortega | Sr. | 6-0 | 180 | Stratford | |
FB | Jacob Smith | Sr. | 5-8 | 160 | Hico | |
G | Jake Bulanek | Sr. | 6-0 | 335 | Bells | |
G | Dylan Hicks | Jr. | 5-11 | 250 | Celeste | |
OT | Kellan Anderson | Sr. | 6-4 | 270 | Wolfe City | |
OT | Jose Hernandez | Sr. | 6-0 | 195 | Centerville | |
OT | Trevor Horton | Sr. | 6-3 | 260 | Goldthwaite | |
OT | Coby Knight | So. | 6-3 | 248 | Albany | |
OT | Seth Kohlscheen | Jr. | 5-10 | 275 | Crawford | |
OT | H D Lewis | Sr. | 6-2 | 270 | Stamford | |
OT | Nathan London | Sr. | 6-1 | 215 | Yorktown | |
OT | Kyge Poling | Sr. | 6-5 | 235 | Thrall | |
OT | Mason Stanley | Jr. | 6-5 | 305 | Menard | |
QB | Gabe Castillo | Sr. | 5-11 | 200 | Riviera Kaufer | |
QB | Brandon Craigie | Sr. | 6-3 | 200 | Lindsay | |
QB | Braden Durst | Jr. | 6-2 | 175 | Panhandle | |
QB | Carson Fuentes | Jr. | 6-0 | 175 | McCamey | |
QB | Keyshawn Johnson | Jr. | 6-0 | 190 | Falls City | |
QB | Kyle King | Sr. | 6-3 | 205 | Milano | |
QB | David Lara | Sr. | Bovina | |||
QB | Gavin Murr | Sr. | 5-11 | 180 | San Augustine | |
QB | Kaidyn Peralez | Sr. | 5-7 | 165 | Bremond | |
QB | Quay Stokes | Sr. | 6-0 | 185 | Hawley | |
QB | Lucah Strickland | Sr. | 6-3 | 195 | Bogata Rivercrest | |
QB | Luke Williams | Sr. | 5-11 | 165 | Wellington | |
QB | Kevin Yeager | Jr. | 6-1 | 194 | De Leon | |
RB | Tylan Brown | Sr. | 6-0 | 200 | Cumby | |
RB | Tim Childers | Sr. | 5-8 | 170 | Crosbyton | |
RB | Garrett Dutschmann | Sr. | 5-8 | 165 | Crawford | |
RB | Kyler Gann | Sr. | 5-10 | 220 | Hamlin | |
RB | John Hodge | Jr. | 5-10 | 180 | Pettus | |
RB | La'Davian Johnson | So. | 5-5 | 137 | Linden-Kildare | |
RB | Andrew Malcolm | Sr. | 5-9 | 150 | Falls City | |
RB | Kevin Miles | Sr. | 5-7 | 150 | Somerville | |
RB | Koy Pennartz | Sr. | 5-9 | 174 | Windthorst | |
RB | Christian Salazar | Jr. | 6-0 | 175 | Menard | |
RB | Fred Thacker | Jr. | 6-3 | 253 | Alto | |
RB | Alex Thorn | Sr. | 5-7 | 140 | Munday | |
RB | Miguel Vasquez | Sr. | 5-7 | 155 | Farwell | |
TE | Garrett Hill | Sr. | 6-5 | 210 | Menard | |
TE | Dylan Jerden | So. | 6-2 | 230 | New Deal | |
TE | Kaden Lynch | Sr. | 6-3 | 205 | Panhandle | |
WR | Quentyvian Borders | Sr. | 6-3 | 180 | San Augustine | |
WR | C J Byrd | Sr. | 5-10 | 145 | Memphis | |
WR | Angel Cuellar | Sr. | Riviera Kaufer | |||
WR | Calvin Martin | Sr. | 5-9 | 150 | De Leon | |
WR | Jay Price | Jr. | 6-1 | 170 | Price Carlisle | |
WR | Luke Ray | Jr. | 6-1 | 180 | Panhandle | |
WR | Joe Sandifer | Sr. | 5-9 | 165 | Thrall | |
WR | Jake Shaw | Sr. | 5-11 | 170 | Normangee | |
WR | Jayden Townes | Jr. | 5-10 | 165 | Bogata Rivercrest |
FIRST TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Jamel LaFond | Sr. | 5-9 | 185 | Refugio | |
DB | Jermaine Madkins | Sr. | 5-10 | 140 | Mart | |
DB | Clay Stevens | Sr. | 5-10 | 175 | Muenster | |
DB | Ced Thomas | Sr. | 6-1 | 165 | San Augustine | |
DL | Jaurmez Brock | Jr. | 6-1 | 245 | Tenaha | |
DL | Armonie Brown | Jr. | 6-3 | 255 | Refugio | |
DL | Sebastian Burke | Sr. | 6-1 | 180 | Mason | |
DL | Kagen Dangelmayr | Sr. | 6-0 | 180 | Muenster | |
KR | Charlie Adamick | Sr. | 5-10 | 155 | Crawford | |
LB | Cooper Baize | Sr. | 5-11 | 180 | Mart | |
LB | Tee Giles | Sr. | 5-11 | 190 | Tenaha | |
LB | Zamar Kirven | Sr. | 6-3 | 200 | Mart | |
LB | Ty Patterson | Jr. | 6-0 | 170 | Linden-Kildare | |
P | Klay Klaerner | So. | 5-9 | 180 | Mason | |
UT | Shatydrick Bailey | Jr. | 6-3 | 150 | Mart |
SECOND TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Adam Faith | Sr. | 5-11 | 165 | Albany | |
DB | Kyle King | Sr. | 6-3 | 205 | Milano | |
DB | Arturo Tellez | Jr. | 6-1 | 175 | Wellington | |
DB | Alex Thorn | Sr. | 5-7 | 140 | Munday | |
DL | Eric Fisk | Jr. | Wolfe City | |||
DL | Shawn Montanez | Sr. | 5-9 | 220 | Hamlin | |
DL | Corey Pargmann | So. | 6-3 | 215 | Yorktown | |
DL | Kade Sanders | Sr. | 6-4 | 188 | Munday | |
DL | Drake Welch | Sr. | 6-4 | 245 | Wellington | |
DL | Eddie West | Sr. | 6-0 | 215 | Milano | |
KR | Gerald Turner | Jr. | 5-11 | 160 | Price Carlisle | |
LB | Jake Cockerham | Jr. | 5-8 | 180 | Mason | |
LB | Quay Johnson | Sr. | 5-6 | 165 | San Augustine | |
LB | Koby Smith | Sr. | 5-10 | 195 | Crawford | |
LB | Colby Stevenson | Sr. | 5-7 | 155 | Hamlin | |
P | Kyler Gann | Sr. | 5-11 | 215 | Hamlin | |
UT | Ja'kevian Rose | Sr. | 5-10 | 165 | Linden-Kildare | |
UT | Ja-Mel Wade | Sr. | 6-0 | 160 | Yorktown |
THIRD TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Gunner Adams | Jr. | 5-11 | 180 | McCamey | |
DB | Brandon Coronado | Sr. | 5-8 | 150 | New Deal | |
DB | Hunter Free | Sr. | 6-0 | 155 | Centerville | |
DB | Adrian Montelongo | Sr. | 6-2 | 175 | Holland | |
DL | Nick Bancroft | Sr. | 5-10 | 235 | Bremond | |
DL | Kelan Hodges | Jr. | 5-9 | 160 | De Leon | |
DL | Valente Perez | Sr. | 5-11 | 250 | Post | |
DL | Taelor Pister | Jr. | 6-3 | 260 | McCamey | |
DL | Payton Williams | Sr. | 5-11 | 160 | Lindsay | |
KR | Marcell Estell | Jr. | 5-9 | 165 | Bosqueville | |
KR | Jalon Kirven | Sr. | 5-11 | 165 | Mart | |
LB | Donald Grosshans | Sr. | 5-9 | 215 | Milano | |
LB | Kade McBryde | Sr. | 6-2 | 190 | Stratford | |
LB | Colton Renick | Sr. | 5-10 | 185 | Iola | |
LB | Devon Womack | So. | 6-0 | 180 | Bogata Rivercrest | |
P | Kyle King | Sr. | 6-3 | 205 | Milano | |
UT | Creed Spivey | Jr. | 6-1 | 160 | Gruver |
HONORABLE MENTION DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Nelson Bermudez | 6-0 | 160 | McCamey | ||
DB | C J Byrd | Sr. | 5-10 | 145 | Memphis | |
DB | Patrick Deleon | Sr. | 5-8 | 160 | Burton | |
DB | Shay Hess | Sr. | 5-11 | 170 | Stratford | |
DB | Kelton Hooker | Sr. | Thrall | |||
DB | Max Jackson | Sr. | Price Carlisle | |||
DB | Calvin Martin | Sr. | 5-11 | 150 | De Leon | |
DB | Kody McKnight | Sr. | 6-0 | 175 | Iola | |
DB | Blake McMurray | Sr. | 5-6 | 155 | Thrall | |
DB | Jose Ortega | Jr. | 5-8 | 165 | Roscoe | |
DB | Jacob Owen | Jr. | 5-11 | 175 | Linden-Kildare | |
DB | Tanner Sepulveda | Jr. | 5-9 | 140 | Bosqueville | |
DB | Jake Swarner | Sr. | Lindsay | |||
DB | Gerald Turner | Jr. | 5-11 | 160 | Price Carlisle | |
DB | Brady Weaver | Sr. | 5-10 | 165 | Munday | |
DB | Seven Wilbur | Jr. | 5-10 | 140 | Wellington | |
DB | Jevon Williams | So. | 5-8 | 150 | Hamlin | |
DL | Garrett Barnett | Sr. | 5-10 | 270 | Panhandle | |
DL | Zach Bell | Sr. | 5-8 | 285 | Joaquin | |
DL | Bradlee Brandvik | Sr. | 6-3 | 215 | Panhandle | |
DL | C J Briscoe | Sr. | 6-1 | 185 | Burton | |
DL | Garrett Burns | Jr. | 6-2 | 260 | Woodsboro | |
DL | Tim Chambers | Sr. | 6-1 | 180 | Stamford | |
DL | J D Kessler | Sr. | 6-3 | 195 | Gladewater Union Grove | |
DL | S L Lewis | Sr. | 6-6 | 250 | Shiner | |
DL | Derrick Martin | Sr. | 5-10 | 265 | Sabinal | |
DL | Dillon Moczygemba | Sr. | Falls City | |||
DL | Clay Riddle | Sr. | 6-1 | 200 | Italy | |
DL | Ra'Dedrick Woodson | Sr. | Alto | |||
KR | Mauricio Contreras | Sr. | 5-9 | 155 | Sabinal | |
KR | Tyler Dykes | Sr. | 5-9 | 155 | Iola | |
KR | Shay Hess | Sr. | 5-11 | 170 | Stratford | |
KR | David Watson | Sr. | 5-8 | 160 | Seymour | |
KR | Coy Williams | Sr. | 6-0 | 190 | Evadale | |
LB | Walker Adams | Jr. | 5-9 | 185 | Price Carlisle | |
LB | Andrew Alexander | Jr. | 6-0 | 185 | Memphis | |
LB | Edgar Araujo | Jr. | 5-8 | 170 | Munday | |
LB | Quentin Baker | Jr. | 5-6 | 165 | Menard | |
LB | Ti Beall | Sr. | 5-11 | 195 | Woodsboro | |
LB | Bradlee Brandvik | Sr. | 6-3 | 215 | Panhandle | |
LB | Jacob Bravo | Jr. | 5-7 | 165 | Bosqueville | |
LB | LeeRoy Cervantes | Sr. | 5-11 | 165 | Farwell | |
LB | Cutter Edgar | Jr. | 6-0 | 180 | Albany | |
LB | Collin Gann | Sr. | 5-8 | 165 | Seymour | |
LB | Sterling Henderson | Sr. | 6-2 | 250 | Farwell | |
LB | Bryan Hinojosa | Jr. | 5-8 | 180 | La Villa | |
LB | Preston Lane | 5-11 | 182 | Frost | ||
LB | Emanuel Martinez | Sr. | 5-7 | 185 | Mason | |
LB | Ysidro Mascorro | So. | 5-10 | 195 | Refugio | |
LB | Ronnie Messer | Sr. | 5-9 | 160 | Milano | |
LB | Brian Metting | Sr. | 5-11 | 180 | Yorktown | |
LB | Trey Patterson | Jr. | 6-0 | 185 | Goldthwaite | |
LB | Wade Rolen | Sr. | 6-0 | 175 | Bells | |
LB | Jason Spears | Sr. | 5-11 | 185 | Woodsboro | |
LB | Kyler Vernon | So. | 5-10 | Evadale | ||
LB | TJ White | Sr. | 6-0 | 210 | Menard | |
LB | Brody Williams | Jr. | 5-8 | 165 | Sanford-Fritch | |
LB | Montal Wilson | Sr. | 5-9 | 165 | Burton | |
LB | De'Monderick Winters | Jr. | 6-1 | 192 | Burton | |
LB | Cameron Worth | Sr. | Lindsay | |||
LB | Cristian Zarate | Sr. | 5-7 | 150 | Centerville | |
UT | Mauricio Contreras | Sr. | 5-9 | 155 | Sabinal | |
UT | Rey Felix | Jr. | 5-7 | 175 | La Villa | |
UT | Jay Hartmann | Sr. | 6-0 | 180 | Granger | |
UT | Quay Johnson | Sr. | 5-6 | 165 | San Augustine | |
UT | Brooks Minter | Sr. | 5-8 | 140 | Maud | |
UT | Tre Mitchell | Jr. | 5-8 | 160 | Stamford |
Copyright ©2010-2024, Grace Media. All Rights Reserved.