Schools School Districts
Click here to update our playoff information (email us)
Garrett Dutschmann
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Baseball | IF | District 14-2A All-District baseball second team | JR | Crawford | ||||
2016 | Football | RB | District 7-2A Division I All-District football first team offense | JR | Crawford | ||||
2015 | Baseball | IF | District 14-2A All-District baseball first team | SO | Crawford | ||||
2015 | Boys Basketball | District 17-2A All-District boys basketball second team | SO | Crawford | |||||
2015 | Football | RB | 28 | District 8-2A Division I All-District football first team offense | SO | 5-7 | 140 | Crawford | |
2014 | Baseball | District 14-2A All-District baseball honorable mention | FR | Crawford | |||||
2014 | Boys Basketball | District 17-2A All-District Boys Basketball Honorable Mention | FR | Crawford |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2017 | Football | RB | Collin Street BakeryTSWA Class 2A All-State football honorable mention offense | SR | 5-8 | 165 | Crawford |
Copyright ©2010-2024, Grace Media. All Rights Reserved.