Schools School Districts
Click here to update our playoff information (email us)
J D Kessler
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Football | DL | 45 | District 10-2A Division I All-District football first team defense | JR | Gladewater Union Grove | |||
2015 | Boys Cross Country | 16 | District 16-2A All-District boys cross country honorable mention | 22:57.76 | Gladewater Union Grove | ||||
2015 | Football | 45 | District 9-2A Division I All-District football defensive superlatives | Defensive Newcomer | SO | Gladewater Union Grove | |||
2014 | Boys Cross Country | 7 | District 16-2A All-District boys cross country first team | 21:43.00 | Gladewater Union Grove |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2017 | Football | DL | Collin Street BakeryTSWA Class 2A All-State football honorable mention defense | SR | 6-3 | 195 | Gladewater Union Grove | ||
2017 | Football | DL | APSE Class 2A All-State football honorable mention defense | SR | Gladewater Union Grove | ||||
2015 | Football | DL | APSE Class 2A All-State football honorable mention defense | Gladewater Union Grove |
Copyright ©2010-2025, Grace Media. All Rights Reserved.