Schools School Districts
Click here to update our playoff information (email us)
Jay Hartmann
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Baseball | IF | District 27-2A All-District baseball first team | JR | Granger | ||||
2016 | Boys Basketball | District 25-2A All-District boys basketball academic first team | Granger | ||||||
2015 | Baseball | IF | District 27-2A All-District baseball first team | SO | Granger | ||||
2015 | Boys Basketball | District 25-2A All-District boys basketball second team | SO | Granger | |||||
2015 | Football | WR | District 13-2A Division II All-District football first team offense | SO | Granger | ||||
2014 | Baseball | District 27-2A All-District baseball academic first team | Granger | ||||||
2014 | Baseball | IF | District 27-2A All-District baseball second team | FR | Granger |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2017 | Football | UT | Collin Street BakeryTSWA Class 2A All-State football honorable mention defense | SR | 6-0 | 180 | Granger |
Copyright ©2010-2025, Grace Media. All Rights Reserved.