Schools School Districts
Click here to update our playoff information (email us)
Marcell Estell
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Football | TE/Slot | 33 | District 8-2A Division I All-District football second team offense | SO | Bosqueville | |||
2016 | Football | RS | 33 | District 8-2A Division I All-District football first team defense | SO | Bosqueville | |||
2015 | Football | RB /WR | 33 | District 8-2A Division I All-District football offensive superlatives | Offensive Newcomer | FR | 5-6 | 120 | Bosqueville |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Football | KR | Collin Street BakeryTSWA Class 2A All-State football third team defense | SR | 5-8 | 160 | Bosqueville | ||
2018 | Football | WR | Collin Street BakeryTSWA Class 2A All-State football third team offense | SR | 5-8 | 160 | Bosqueville | ||
2017 | Football | KR | Collin Street BakeryTSWA Class 2A All-State football third team defense | JR | 5-9 | 165 | Bosqueville | ||
2017 | Football | WR | Collin Street BakeryTSWA Class 2A All-State football third team offense | JR | 5-9 | 165 | Bosqueville |
Copyright ©2010-2025, Grace Media. All Rights Reserved.