Schools School Districts
Click here to update our playoff information (email us)
Ty Patterson
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Boys Basketball | District 15-2A All-District boys basketball superlatives | Sixth Man MVP | SO | 6-1 | Linden-Kildare | |||
2016 | Football | LB | District 9-2A Division I All-District football defensive superlatives | Defensive Newcomer | SO | Linden-Kildare |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Boys Basketball | F | Texas Association of Basketball Coaches 2A Region II All-Region boys basketball first team | SR | 6-3 | Linden-Kildare |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2018 | Football | WR/TE | APSE Class 2A All-State football honorable mention offense | SR | Linden-Kildare | ||||
2018 | Football | TE | Collin Street BakeryTSWA Class 2A All-State football honorable mention offense | SR | 6-1 | 186 | Linden-Kildare | ||
2018 | Football | LB | Collin Street BakeryTSWA Class 2A All-State football first team defense | SR | 6-1 | 186 | Linden-Kildare | ||
2018 | Football | LB | APSE Class 2A All-State football first team defense | SR | Linden-Kildare | ||||
2018 | Football | WR | Collin Street BakeryTSWA Class 2A All-State football honorable mention offense | SR | 6-2 | 190 | Linden-Kildare | ||
2017 | Football | LB | APSE Class 2A All-State football first team defense | JR | Linden-Kildare | ||||
2017 | Football | LB | APSE Class 2A All-State football defensive superlatives | Defensive MVP | JR | Linden-Kildare | |||
2017 | Football | LB | Collin Street BakeryTSWA Class 2A All-State football first team defense | JR | 6-0 | 170 | Linden-Kildare |
Copyright ©2010-2024, Grace Media. All Rights Reserved.