Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Buckholts | 34 | 54 | 58.8%![]() | 20 |
Brookesmith | 35 | 55 | 57.1%![]() | 20 |
Bellevue | 40 | 52 | 30.0%![]() | 12 |
Terlingua Big Bend | 34 | 44 | 29.4%![]() | 10 |
Balmorhea | 46 | 58 | 26.1%![]() | 12 |
Bartlett | 114 | 142 | 24.6%![]() | 28 |
Brock | 533 | 624 | 17.1%![]() | 91 |
Imperial Buena Vista | 80 | 93 | 16.3%![]() | 13 |
Gail Borden | 70 | 81 | 15.7%![]() | 11 |
Wallis Brazos | 267 | 308 | 15.4%![]() | 41 |
Bloomington | 220 | 249 | 13.2%![]() | 29 |
Bovina | 127 | 143 | 12.6%![]() | 16 |
Bynum | 51 | 57 | 11.8%![]() | 6 |
Bridge City | 849 | 941 | 10.8%![]() | 92 |
Boerne | 1,288 | 1,426 | 10.7%![]() | 138 |
Bastrop | 1,564 | 1,729 | 10.5%![]() | 165 |
Bonham | 507 | 560 | 10.5%![]() | 53 |
Quinlan Boles | 168 | 185 | 10.1%![]() | 17 |
Bremond | 132 | 145 | 9.8%![]() | 13 |
Bells | 289 | 317 | 9.7%![]() | 28 |
Bellville | 682 | 741 | 8.7%![]() | 59 |
Burleson | 1,737 | 1,877 | 8.1%![]() | 140 |
Blackwell | 51 | 55 | 7.8%![]() | 4 |
Mont Belvieu Barbers Hill | 1,945 | 2,092 | 7.6%![]() | 147 |
San Antonio Brackenridge | 1,670 | 1,790 | 7.2%![]() | 120 |
Brackettville Brackett | 156 | 167 | 7.1%![]() | 11 |
Bullard | 837 | 891 | 6.5%![]() | 54 |
Merit Bland | 223 | 237 | 6.3%![]() | 14 |
Burkburnett | 889 | 942 | 6.0%![]() | 53 |
Bay City | 977 | 1,035 | 5.9%![]() | 58 |
Houston Bridgeland | 3,450 | 3,654 | 5.9%![]() | 204 |
Bronte | 54 | 57 | 5.6%![]() | 3 |
Fort Worth Boswell | 2,436 | 2,564 | 5.3%![]() | 128 |
Brownfield | 474 | 496 | 4.6%![]() | 22 |
Houston Bellaire | 3,126 | 3,266 | 4.5%![]() | 140 |
Bridgeport | 628 | 653 | 4.0%![]() | 25 |
Banquete | 283 | 294 | 3.9%![]() | 11 |
Bryan | 2,406 | 2,499 | 3.9%![]() | 93 |
Denton Braswell | 2,694 | 2,796 | 3.8%![]() | 102 |
Baird | 89 | 92 | 3.4%![]() | 3 |
results 1 - 40 of 100
Copyright ©2010-2025, Grace Media. All Rights Reserved.