Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
San Antonio Davenport | 998 | 1,295 | 29.8%![]() | 297 |
Dawson | 152 | 196 | 28.9%![]() | 44 |
Dell City | 14 | 17 | 21.4%![]() | 3 |
Daingerfield | 271 | 326 | 20.3%![]() | 55 |
Aldine Davis | 3,257 | 3,807 | 16.9%![]() | 550 |
Dime Box | 39 | 45 | 15.4%![]() | 6 |
Welch Dawson | 28 | 32 | 14.3%![]() | 4 |
Decatur | 1,040 | 1,163 | 11.8%![]() | 123 |
De Kalb | 254 | 278 | 9.4%![]() | 24 |
Detroit | 137 | 148 | 8.0%![]() | 11 |
Dickinson | 3,581 | 3,859 | 7.8%![]() | 278 |
Denton | 1,920 | 2,059 | 7.2%![]() | 139 |
Dripping Springs | 2,335 | 2,484 | 6.4%![]() | 149 |
Dayton | 1,581 | 1,659 | 4.9%![]() | 78 |
Del Valle | 3,578 | 3,755 | 4.9%![]() | 177 |
Deweyville | 147 | 153 | 4.1%![]() | 6 |
Denison | 1,328 | 1,372 | 3.3%![]() | 44 |
Del Rio | 2,921 | 3,015 | 3.2%![]() | 94 |
Dalhart | 459 | 473 | 3.1%![]() | 14 |
Denver City | 498 | 512 | 2.8%![]() | 14 |
Devine | 564 | 580 | 2.8%![]() | 16 |
Deer Park | 3,969 | 4,066 | 2.4%![]() | 97 |
Duncanville | 4,642 | 4,711 | 1.5%![]() | 69 |
Pearland Dawson | 2,570 | 2,605 | 1.4%![]() | 35 |
Dumas | 1,178 | 1,186 | 0.7%![]() | 8 |
Dallas Inspired Vision Academy | 354 | 352 | -0.6%![]() | -2 |
Fort Worth Dunbar | 903 | 897 | -0.7%![]() | -6 |
Pasadena Dobie | 3,858 | 3,825 | -0.9%![]() | -33 |
Donna | 2,099 | 2,081 | -0.9%![]() | -18 |
Dilley | 271 | 267 | -1.5%![]() | -4 |
Dublin | 332 | 327 | -1.5%![]() | -5 |
Dodd City | 97 | 94 | -3.1%![]() | -3 |
Fort Bend Dulles | 2,409 | 2,296 | -4.7%![]() | -113 |
D'Hanis | 101 | 96 | -5.0%![]() | -5 |
Dimmitt | 330 | 313 | -5.2%![]() | -17 |
Diboll | 533 | 501 | -6.0%![]() | -32 |
El Paso Del Valle | 2,064 | 1,865 | -9.6%![]() | -199 |
Donna North | 2,209 | 1,998 | -9.6%![]() | -211 |
Douglass | 150 | 134 | -10.7%![]() | -16 |
Fort Worth Diamond Hill-Jarvis | 1,092 | 969 | -11.3%![]() | -123 |
results 1 - 40 of 45
Copyright ©2010-2025, Grace Media. All Rights Reserved.