Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Jarrell | 759 | 951 | 25.3%![]() | 192 |
Katy Jordan | 2,586 | 3,133 | 21.2%![]() | 547 |
Buda Johnson | 2,474 | 2,815 | 13.8%![]() | 341 |
Jayton | 48 | 53 | 10.4%![]() | 5 |
Joaquin | 207 | 226 | 9.2%![]() | 19 |
Jacksboro | 319 | 348 | 9.1%![]() | 29 |
Jacksonville | 1,278 | 1,391 | 8.8%![]() | 113 |
Jonesboro | 87 | 94 | 8.0%![]() | 7 |
Tuscola Jim Ned | 434 | 461 | 6.2%![]() | 27 |
Laredo LBJ | 3,160 | 3,336 | 5.6%![]() | 176 |
Junction | 165 | 174 | 5.5%![]() | 9 |
Beeville Jones | 972 | 1,023 | 5.2%![]() | 51 |
Houston Strake Jesuit | 2,672 | 2,780 | 4.0%![]() | 108 |
Johnson City | 241 | 250 | 3.7%![]() | 9 |
Joshua | 1,761 | 1,812 | 2.9%![]() | 51 |
Jourdanton | 447 | 459 | 2.7%![]() | 12 |
Houston Jersey Village | 3,340 | 3,400 | 1.8%![]() | 60 |
Jefferson | 373 | 375 | 0.5%![]() | 2 |
Dallas Jesuit | 2,288 | 2,294 | 0.3%![]() | 6 |
Dallas Jefferson | 1,473 | 1,473 | 0.0% | 0 |
San Antonio Jefferson | 1,808 | 1,785 | -1.3%![]() | -23 |
San Antonio Johnson | 3,277 | 3,182 | -2.9%![]() | -95 |
Jasper | 702 | 673 | -4.1%![]() | -29 |
La Joya Juarez-Lincoln | 2,098 | 1,995 | -4.9%![]() | -103 |
Converse Judson | 2,656 | 2,518 | -5.2%![]() | -138 |
Austin LBJ | 834 | 773 | -7.3%![]() | -61 |
El Paso Jefferson | 1,755 | 1,562 | -11.0%![]() | -193 |
San Antonio Jay | 2,518 | 2,132 | -15.3%![]() | -386 |
results 1 - 28 of 28
Copyright ©2010-2025, Grace Media. All Rights Reserved.