Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Kemp | 459 | 590 | 28.5%![]() | 131 |
Wheeler Kelton | 36 | 43 | 19.4%![]() | 7 |
Kerens | 165 | 193 | 17.0%![]() | 28 |
Sheldon King | 3,270 | 3,787 | 15.8%![]() | 517 |
Krum | 669 | 754 | 12.7%![]() | 85 |
Kennard | 65 | 73 | 12.3%![]() | 8 |
Kirbyville | 382 | 427 | 11.8%![]() | 45 |
Katy | 3,197 | 3,521 | 10.1%![]() | 324 |
Kaufman | 1,235 | 1,341 | 8.6%![]() | 106 |
Knox City | 63 | 68 | 7.9%![]() | 5 |
Keene | 341 | 366 | 7.3%![]() | 25 |
Klein | 3,225 | 3,435 | 6.5%![]() | 210 |
Kenedy | 226 | 240 | 6.2%![]() | 14 |
Killeen | 2,190 | 2,286 | 4.4%![]() | 96 |
Kermit | 366 | 380 | 3.8%![]() | 14 |
Klein Cain | 3,874 | 4,023 | 3.8%![]() | 149 |
Kress | 81 | 84 | 3.7%![]() | 3 |
Lamesa Klondike | 57 | 59 | 3.5%![]() | 2 |
Humble Kingwood | 2,861 | 2,912 | 1.8%![]() | 51 |
Klein Oak | 3,627 | 3,688 | 1.7%![]() | 61 |
Kennedale | 997 | 1,006 | 0.9%![]() | 9 |
Kingsville King | 926 | 934 | 0.9%![]() | 8 |
Kilgore | 1,163 | 1,168 | 0.4%![]() | 5 |
Klein Forest | 3,496 | 3,501 | 0.1%![]() | 5 |
Riviera Kaufer | 194 | 194 | 0.0% | 0 |
Humble Kingwood Park | 1,938 | 1,919 | -1.0%![]() | -19 |
Klein Collins | 3,376 | 3,326 | -1.5%![]() | -50 |
Fort Bend Kempner | 1,982 | 1,911 | -3.6%![]() | -71 |
Kountze | 346 | 333 | -3.8%![]() | -13 |
Knippa | 82 | 78 | -4.9%![]() | -4 |
Keller | 3,181 | 3,022 | -5.0%![]() | -159 |
Karnes City | 332 | 315 | -5.1%![]() | -17 |
San Antonio Kennedy | 1,125 | 1,054 | -6.3%![]() | -71 |
Dallas Kimball | 1,351 | 1,260 | -6.7%![]() | -91 |
Corpus Christi King | 1,493 | 1,362 | -8.8%![]() | -131 |
Kopperl | 54 | 46 | -14.8%![]() | -8 |
Houston Kashmere | 793 | 644 | -18.8%![]() | -149 |
results 1 - 37 of 37
Copyright ©2010-2025, Grace Media. All Rights Reserved.