Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Leggett | 44 | 55 | 25.0%![]() | 11 |
Houston Leland Academy | 744 | 916 | 23.1%![]() | 172 |
Lovelady | 148 | 179 | 20.9%![]() | 31 |
Lefors | 42 | 50 | 19.0%![]() | 8 |
Loraine | 37 | 44 | 18.9%![]() | 7 |
Austin LASA | 1,308 | 1,520 | 16.2%![]() | 212 |
Lometa | 83 | 93 | 12.0%![]() | 10 |
Liberty | 663 | 739 | 11.5%![]() | 76 |
Waxahachie Life | 990 | 1,103 | 11.4%![]() | 113 |
Louise | 140 | 156 | 11.4%![]() | 16 |
San Antonio Basse | 81 | 90 | 11.1%![]() | 9 |
La Marque | 670 | 739 | 10.3%![]() | 69 |
Linden-Kildare | 164 | 180 | 9.8%![]() | 16 |
Lampasas | 1,005 | 1,102 | 9.7%![]() | 97 |
Lockhart | 1,910 | 2,078 | 8.8%![]() | 168 |
San Antonio Lanier | 1,650 | 1,783 | 8.1%![]() | 133 |
Lorena | 515 | 555 | 7.8%![]() | 40 |
Lago Vista | 625 | 673 | 7.7%![]() | 48 |
Leakey | 97 | 104 | 7.2%![]() | 7 |
Lindale | 1,201 | 1,286 | 7.1%![]() | 85 |
Lake Belton | 2,123 | 2,270 | 6.9%![]() | 147 |
Lone Oak | 323 | 345 | 6.8%![]() | 22 |
Liberty Hill | 1,778 | 1,891 | 6.4%![]() | 113 |
Lancaster | 2,185 | 2,322 | 6.3%![]() | 137 |
Jewett Leon | 205 | 218 | 6.3%![]() | 13 |
Midland Legacy | 3,362 | 3,571 | 6.2%![]() | 209 |
Houston Lamar | 2,942 | 3,121 | 6.1%![]() | 179 |
Levelland | 721 | 760 | 5.4%![]() | 39 |
Lasara | 96 | 101 | 5.2%![]() | 5 |
Tyler Legacy | 2,524 | 2,648 | 4.9%![]() | 124 |
Kyle Lehman | 2,049 | 2,143 | 4.6%![]() | 94 |
Frisco Lebanon Trail | 2,021 | 2,110 | 4.4%![]() | 89 |
La Grange | 587 | 612 | 4.3%![]() | 25 |
Richardson Lake Highlands | 2,852 | 2,974 | 4.3%![]() | 122 |
Lorenzo | 70 | 73 | 4.3%![]() | 3 |
Montgomery Lake Creek | 1,613 | 1,678 | 4.0%![]() | 65 |
Longview | 2,192 | 2,280 | 4.0%![]() | 88 |
Mansfield Legacy | 2,467 | 2,564 | 3.9%![]() | 97 |
Llano | 505 | 524 | 3.8%![]() | 19 |
La Porte | 2,171 | 2,249 | 3.6%![]() | 78 |
results 1 - 40 of 92
Copyright ©2010-2025, Grace Media. All Rights Reserved.