Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Overton | 120 | 166 | 38.3%![]() | 46 |
Olton | 167 | 202 | 21.0%![]() | 35 |
Olfen | 40 | 43 | 7.5%![]() | 3 |
Olney | 202 | 215 | 6.4%![]() | 13 |
Onalaska | 321 | 340 | 5.9%![]() | 19 |
Conroe Oak Ridge | 2,614 | 2,731 | 4.5%![]() | 117 |
O'Donnell | 92 | 96 | 4.3%![]() | 4 |
Oglesby | 55 | 57 | 3.6%![]() | 2 |
Orangefield | 529 | 541 | 2.3%![]() | 12 |
Ozona | 234 | 232 | -0.9%![]() | -2 |
Odem | 283 | 273 | -3.5%![]() | -10 |
Odessa | 4,433 | 4,239 | -4.4%![]() | -194 |
Ore City | 247 | 231 | -6.5%![]() | -16 |
Oakwood | 59 | 55 | -6.8%![]() | -4 |
Orange Grove | 555 | 517 | -6.8%![]() | -38 |
San Antonio O'Connor | 2,934 | 2,601 | -11.3%![]() | -333 |
results 1 - 16 of 16
Copyright ©2010-2025, Grace Media. All Rights Reserved.