Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Fate Pioneer Technology & Arts | 85 | 153 | 80.0%![]() | 68 |
Greenville Pioneer Technology & Arts | 98 | 164 | 67.3%![]() | 66 |
Princeton | 1,882 | 2,379 | 26.4%![]() | 497 |
Post | 202 | 247 | 22.3%![]() | 45 |
Dallas Pinkston | 1,025 | 1,235 | 20.5%![]() | 210 |
Pecos | 680 | 818 | 20.3%![]() | 138 |
Katy Paetow | 3,169 | 3,746 | 18.2%![]() | 577 |
Priddy | 40 | 46 | 15.0%![]() | 6 |
Prairie Lea | 62 | 71 | 14.5%![]() | 9 |
Petersburg | 77 | 88 | 14.3%![]() | 11 |
Palmer | 341 | 388 | 13.8%![]() | 47 |
San Antonio Pieper | 1,750 | 1,980 | 13.1%![]() | 230 |
Odessa Permian | 4,353 | 4,905 | 12.7%![]() | 552 |
Poolville | 157 | 177 | 12.7%![]() | 20 |
Pettus | 103 | 116 | 12.6%![]() | 13 |
Poth | 258 | 287 | 11.2%![]() | 29 |
Valera Panther Creek | 45 | 50 | 11.1%![]() | 5 |
Peaster | 461 | 512 | 11.1%![]() | 51 |
Paint Rock | 56 | 62 | 10.7%![]() | 6 |
Ponder | 486 | 536 | 10.3%![]() | 50 |
Panhandle | 183 | 199 | 8.7%![]() | 16 |
Presidio | 360 | 391 | 8.6%![]() | 31 |
Perrin-Whitt | 96 | 103 | 7.3%![]() | 7 |
Port Neches-Groves | 1,596 | 1,701 | 6.6%![]() | 105 |
Pharr-San Juan-Alamo North | 2,110 | 2,244 | 6.4%![]() | 134 |
Petrolia | 126 | 134 | 6.3%![]() | 8 |
Fort Worth Polytechnic | 1,421 | 1,509 | 6.2%![]() | 88 |
Paducah | 50 | 53 | 6.0%![]() | 3 |
El Paso Pebble Hills | 2,778 | 2,932 | 5.5%![]() | 154 |
Pearland | 3,381 | 3,540 | 4.7%![]() | 159 |
Prosper | 3,298 | 3,450 | 4.6%![]() | 152 |
Frisco Panther Creek | 1,119 | 1,166 | 4.2%![]() | 47 |
Paris | 965 | 1,006 | 4.2%![]() | 41 |
Paradise | 369 | 384 | 4.1%![]() | 15 |
Afton Patton Springs | 25 | 26 | 4.0%![]() | 1 |
Pasadena | 2,177 | 2,262 | 3.9%![]() | 85 |
Pilot Point | 447 | 461 | 3.1%![]() | 14 |
Pleasanton | 973 | 994 | 2.2%![]() | 21 |
Premont | 192 | 196 | 2.1%![]() | 4 |
Pampa | 1,035 | 1,056 | 2.0%![]() | 21 |
results 1 - 40 of 75
Copyright ©2010-2025, Grace Media. All Rights Reserved.