Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Richland Springs | 44 | 57 | 29.5%![]() | 13 |
Rising Star | 40 | 51 | 27.5%![]() | 11 |
Royse City | 2,234 | 2,725 | 22.0%![]() | 491 |
Altair Rice | 302 | 356 | 17.9%![]() | 54 |
Richmond Randle | 1,542 | 1,805 | 17.1%![]() | 263 |
Waco Rapoport | 195 | 227 | 16.4%![]() | 32 |
Brookshire Royal | 775 | 892 | 15.1%![]() | 117 |
Richards | 56 | 64 | 14.3%![]() | 8 |
Round Top-Carmine | 63 | 72 | 14.3%![]() | 9 |
Ropesville Ropes | 141 | 161 | 14.2%![]() | 20 |
Rice | 291 | 328 | 12.7%![]() | 37 |
Roscoe | 157 | 175 | 11.5%![]() | 18 |
Rio Vista | 221 | 245 | 10.9%![]() | 24 |
Rockdale | 421 | 466 | 10.7%![]() | 45 |
Emory Rains | 474 | 522 | 10.1%![]() | 48 |
Bogata Rivercrest | 189 | 208 | 10.1%![]() | 19 |
Leander Rouse | 1,923 | 2,088 | 8.6%![]() | 165 |
Pharr Rembrandt | 496 | 533 | 7.5%![]() | 37 |
Red Oak | 2,035 | 2,176 | 6.9%![]() | 141 |
Pasadena Rayburn | 2,622 | 2,789 | 6.4%![]() | 167 |
Rochelle | 49 | 52 | 6.1%![]() | 3 |
Robert Lee | 76 | 80 | 5.3%![]() | 4 |
Rotan | 63 | 66 | 4.8%![]() | 3 |
Rockwall-Heath | 2,838 | 2,964 | 4.4%![]() | 126 |
Robinson | 694 | 719 | 3.6%![]() | 25 |
Lubbock Roosevelt | 335 | 347 | 3.6%![]() | 12 |
Universal City Randolph | 458 | 474 | 3.5%![]() | 16 |
Redwater | 341 | 351 | 2.9%![]() | 10 |
Ralls | 144 | 148 | 2.8%![]() | 4 |
Rule | 38 | 39 | 2.6%![]() | 1 |
Rusk | 594 | 603 | 1.5%![]() | 9 |
Rosebud-Lott | 228 | 231 | 1.3%![]() | 3 |
Round Rock | 3,847 | 3,882 | 0.9%![]() | 35 |
San Antonio Reagan | 3,393 | 3,418 | 0.7%![]() | 25 |
San Antonio Roosevelt | 2,636 | 2,654 | 0.7%![]() | 18 |
Refugio | 216 | 217 | 0.5%![]() | 1 |
Roma | 1,768 | 1,765 | -0.2%![]() | -3 |
Frisco Reedy | 2,198 | 2,191 | -0.3%![]() | -7 |
Riesel | 209 | 208 | -0.5%![]() | -1 |
Richardson | 2,806 | 2,775 | -1.1%![]() | -31 |
results 1 - 40 of 68
Copyright ©2010-2025, Grace Media. All Rights Reserved.