Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Spring Westfield | 3,253 | 2,304 | -29.2%![]() | -949 |
Spring | 3,530 | 2,765 | -21.7%![]() | -765 |
DeSoto | 2,781 | 2,127 | -23.5%![]() | -654 |
New Braunfels | 2,781 | 2,139 | -23.1%![]() | -642 |
Dallas Skyline | 4,297 | 3,775 | -12.1%![]() | -522 |
South San Antonio | 2,108 | 1,674 | -20.6%![]() | -434 |
Houston Chavez | 2,436 | 2,006 | -17.7%![]() | -430 |
Rosenberg Terry | 1,971 | 1,556 | -21.1%![]() | -415 |
San Antonio Jay | 2,518 | 2,132 | -15.3%![]() | -386 |
San Antonio O'Connor | 2,934 | 2,601 | -11.3%![]() | -333 |
Spring DeKaney | 2,816 | 2,485 | -11.8%![]() | -331 |
Garland Lakeview | 2,452 | 2,128 | -13.2%![]() | -324 |
Brownsville Pace | 2,018 | 1,699 | -15.8%![]() | -319 |
San Antonio Memorial | 1,203 | 893 | -25.8%![]() | -310 |
Pflugerville Weiss | 2,298 | 1,994 | -13.2%![]() | -304 |
Houston Sterling | 1,623 | 1,340 | -17.4%![]() | -283 |
El Paso Americas | 2,475 | 2,195 | -11.3%![]() | -280 |
Killeen Ellison | 2,078 | 1,799 | -13.4%![]() | -279 |
San Antonio Madison | 3,004 | 2,743 | -8.7%![]() | -261 |
Cedar Hill | 2,635 | 2,388 | -9.4%![]() | -247 |
Richmond George Ranch | 2,639 | 2,396 | -9.2%![]() | -243 |
Arlington Houston | 4,038 | 3,804 | -5.8%![]() | -234 |
El Paso Bowie | 1,243 | 1,010 | -18.7%![]() | -233 |
Mesquite Horn | 3,104 | 2,871 | -7.5%![]() | -233 |
Houston Austin | 1,553 | 1,321 | -14.9%![]() | -232 |
Austin Eastside Memorial | 918 | 694 | -24.4%![]() | -224 |
San Antonio Churchill | 2,666 | 2,446 | -8.3%![]() | -220 |
Lubbock-Cooper | 2,110 | 1,893 | -10.3%![]() | -217 |
Waco | 2,078 | 1,866 | -10.2%![]() | -212 |
Donna North | 2,209 | 1,998 | -9.6%![]() | -211 |
Frisco Liberty | 1,937 | 1,731 | -10.6%![]() | -206 |
San Antonio Warren | 2,822 | 2,616 | -7.3%![]() | -206 |
Fort Worth Chisholm Trail | 2,408 | 2,204 | -8.5%![]() | -204 |
Plano | 4,694 | 4,493 | -4.3%![]() | -201 |
El Paso Del Valle | 2,064 | 1,865 | -9.6%![]() | -199 |
Keller Timber Creek | 3,230 | 3,031 | -6.2%![]() | -199 |
Fort Bend Ridge Point | 3,061 | 2,864 | -6.4%![]() | -197 |
Odessa | 4,433 | 4,239 | -4.4%![]() | -194 |
Dallas Spruce | 1,662 | 1,468 | -11.7%![]() | -194 |
El Paso Jefferson | 1,755 | 1,562 | -11.0%![]() | -193 |
results 1 - 40 of 1377
Copyright ©2010-2025, Grace Media. All Rights Reserved.