Schools School Districts
Click here to update our playoff information (email us)
Enrollment Comparison
School | 2022 - 2024 | 2024 - 2026 | %Change | #Change |
---|---|---|---|---|
Valentine | 9 | 6 | -33.3%![]() | -3 |
Dell City | 14 | 17 | 21.4%![]() | 3 |
Marathon | 15 | 20 | 33.3%![]() | 5 |
Harrold | 25 | 44 | 76.0%![]() | 19 |
Afton Patton Springs | 25 | 26 | 4.0%![]() | 1 |
Channing | 26 | 27 | 3.8%![]() | 1 |
Garner | 27 | 97 | 259.3%![]() | 70 |
Haskell Paint Creek | 27 | 26 | -3.7%![]() | -1 |
Welch Dawson | 28 | 32 | 14.3%![]() | 4 |
Lueders-Avoca | 29 | 27 | -6.9%![]() | -2 |
Hedley | 30 | 23 | -23.3%![]() | -7 |
Southland | 30 | 27 | -10.0%![]() | -3 |
Lohn | 32 | 29 | -9.4%![]() | -3 |
Briscoe Fort Elliott | 33 | 39 | 18.2%![]() | 6 |
Guthrie | 33 | 25 | -24.2%![]() | -8 |
Moran | 33 | 36 | 9.1%![]() | 3 |
Nordheim | 33 | 41 | 24.2%![]() | 8 |
Terlingua Big Bend | 34 | 44 | 29.4%![]() | 10 |
Buckholts | 34 | 54 | 58.8%![]() | 20 |
Cotton Center | 34 | 29 | -14.7%![]() | -5 |
Sidney | 34 | 46 | 35.3%![]() | 12 |
Amherst | 35 | 30 | -14.3%![]() | -5 |
Brookesmith | 35 | 55 | 57.1%![]() | 20 |
Mullin | 35 | 30 | -14.3%![]() | -5 |
Iredell | 36 | 48 | 33.3%![]() | 12 |
Wheeler Kelton | 36 | 43 | 19.4%![]() | 7 |
Pringle-Morse | 36 | 29 | -19.4%![]() | -7 |
Sanderson | 36 | 33 | -8.3%![]() | -3 |
Sierra Blanca | 36 | 34 | -5.6%![]() | -2 |
Grandfalls-Royalty | 37 | 35 | -5.4%![]() | -2 |
Loraine | 37 | 44 | 18.9%![]() | 7 |
Wilson | 37 | 34 | -8.1%![]() | -3 |
Rule | 38 | 39 | 2.6%![]() | 1 |
Austwell-Tivoli | 39 | 45 | 15.4%![]() | 6 |
Dime Box | 39 | 45 | 15.4%![]() | 6 |
Loop | 39 | 36 | -7.7%![]() | -3 |
Adrian | 40 | 40 | 0.0% | 0 |
Bellevue | 40 | 52 | 30.0%![]() | 12 |
Mount Calm | 40 | 35 | -12.5%![]() | -5 |
Olfen | 40 | 43 | 7.5%![]() | 3 |
results 1 - 40 of 1377
Copyright ©2010-2025, Grace Media. All Rights Reserved.