Schools School Districts
Click here to update our playoff information (email us)
Mailing Address: | P.O. Box 20100 El Paso, Texas 79998-0100 |
County: | El Paso |
Phone: | 915.230.2000 |
Fax: | 915.230.0575 |
Year Established: |
Schools
School | Enroll | Mascot | City | County |
---|---|---|---|---|
Ted Andress High School | 1430 | Eagles | El Paso, TX | El Paso |
Stephen F. Austin High School | 1103 | Panthers | El Paso, TX | El Paso |
Bowie High School | 1010 | Bears | El Paso, TX | El Paso |
Burges High School | 1423 | Mustangs | El Paso, TX | El Paso |
Cpt. John L. Chapin High School | 1822 | Huskies | El Paso, TX | El Paso |
Coronado High School | 2362 | Thunderbirds | El Paso, TX | El Paso |
El Paso High School | 1690 | Tigers | El Paso, TX | El Paso |
Franklin High School | 3057 | Cougars | El Paso, TX | El Paso |
Irvin High School | 960 | Rockets | El Paso, TX | El Paso |
Jefferson High School | 1562 | Silver Foxes | El Paso, TX | El Paso |
Young Women's STEAM Research & Preparatory Academy | 218 | Warriors | El Paso, TX | El Paso |
Copyright ©2010-2024, Grace Media. All Rights Reserved.