Schools School Districts
Click here to update our playoff information (email us)
North East ISD Sports
Cross Country Teams
Team | Mascot | Org | Align | |
---|---|---|---|---|
Winston Churchill Girls Cross Country | Chargers | UIL | 27-6A | |
Ronald Reagan Girls Cross Country | Rattlers | UIL | 27-6A | |
Douglas MacArthur Girls Cross Country | Brahmas, Lady Brahmas | UIL | 28-5A | |
Claudia Taylor Lady Bird Johnson Girls Cross Country | Jaguars | UIL | 27-6A | |
Theodore Roosevelt Girls Cross Country | Rough Riders | UIL | 27-6A | |
James Madison Girls Cross Country | Mavericks | UIL | 27-6A | |
Legacy of Educational Excellence Girls Cross Country | Volunteers | UIL | 27-6A |
Copyright ©2010-2024, Grace Media. All Rights Reserved.