Schools School Districts
Click here to update our playoff information (email us)
Northside ISD Sports
Football Teams
Team | Mascot | Org | Align | |
---|---|---|---|---|
Earl Warren Football | Warriors | UIL | 28-6A | |
William H. Taft Football | Raiders | UIL | 28-6A | |
John Paul Stevens Football | Falcons, Lady Falcons | UIL | 28-6A | |
Sonia Sotomayor Football | Wildcats | UIL | 28-6A | |
Sandra Day O'Connor Football | Panthers | UIL | 28-6A | |
John Marshall Football | Rams | UIL | 28-6A | |
John Jay Football | Mustangs | UIL | 14-5A-I | |
Oliver Wendell Holmes Football | Huskies, Lady Huskies | UIL | 28-6A | |
John Marshall Harlan Football | Hawks | UIL | 28-6A | |
Tom C. Clark Football | Cougars | UIL | 27-6A | |
William J. Brennan Football | Bears | UIL | 28-6A | |
Louis D. Brandeis Football | Broncos | UIL | 27-6A |
Copyright ©2010-2024, Grace Media. All Rights Reserved.