Schools School Districts
Click here to update our playoff information (email us)
Northside ISD Sports
Volleyball Teams
Team | Mascot | Org | Align | |
---|---|---|---|---|
Louis D. Brandeis Girls Volleyball | Broncos | UIL | 27-6A | |
William J. Brennan Girls Volleyball | Bears | UIL | 28-6A | |
Tom C. Clark Girls Volleyball | Cougars | UIL | 27-6A | |
John Marshall Harlan Girls Volleyball | Hawks | UIL | 28-6A | |
Oliver Wendell Holmes Girls Volleyball | Huskies, Lady Huskies | UIL | 28-6A | |
John Jay Girls Volleyball | Mustangs | UIL | 28-5A | |
John Marshall Girls Volleyball | Rams | UIL | 28-6A | |
Sandra Day O'Connor Girls Volleyball | Panthers | UIL | 28-6A | |
Sonia Sotomayor Girls Volleyball | Wildcats | UIL | 28-6A | |
John Paul Stevens Girls Volleyball | Falcons, Lady Falcons | UIL | 28-6A | |
William H. Taft Girls Volleyball | Raiders | UIL | 28-6A | |
Earl Warren Girls Volleyball | Warriors | UIL | 28-6A |
Copyright ©2010-2024, Grace Media. All Rights Reserved.