Schools School Districts
Click here to update our playoff information (email us)
Chaney Brugman
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Girls Soccer | MF | 6 | District 5-6A All-District girls soccer first team | SR | Northwest Nelson | |||
2015 | Girls Soccer | District 5-6A All-District girls soccer first team | JR | Northwest Nelson | |||||
2014 | Girls Soccer | District 5-6A All-District girls soccer first team | SO | Northwest Nelson | |||||
2013 | Girls Soccer | MF | 6 | District 11-4A All-District girls soccer superlatives | Offensive Newcomer | FR | Northwest Nelson |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Girls Soccer | MF | Texas Association of Soccer Coaches Region I-6A All-Region girls soccer second team | SR | Northwest Nelson |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2015 | Girls Soccer | MF | Texas Association of Soccer Coaches Class 6A All-State girls soccer honorable mention | JR | Northwest Nelson | ||||
2014 | Girls Soccer | MF | Texas Association of Soccer Coaches Class 6A All-State girls soccer honorable mention | SO | Northwest Nelson | ||||
2013 | Girls Soccer | MF | Texas Association of Soccer Coaches Class 4A All-State girls soccer second team | FR | Northwest Nelson |
Copyright ©2010-2025, Grace Media. All Rights Reserved.