Schools School Districts
Click here to update our playoff information (email us)
Emma Rose Stockton
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2016 | Girls Soccer | District 15-6A All-District girls soccer second team | SR | Klein Oak | |||||
2016 | Girls Soccer | District 15-6A All-District girls soccer academic first team | Klein Oak | ||||||
2015 | Girls Soccer | District 15-6A All-District girls soccer first team | JR | Klein Oak | |||||
2014 | Girls Cross Country | 11 | District 15-6A All-District girls cross country second team | 19:59.91 | SO | Klein Oak | |||
2014 | Girls Soccer | District 15-6A All-District girls soccer second team | SO | Klein Oak | |||||
2013 | Girls Cross Country | 15 | District 13-5A All-District girls cross country second team | 20:44.3 | SO | Klein Oak |
Copyright ©2010-2025, Grace Media. All Rights Reserved.